Australian Grand Prix
Round 1 · 4 March 2001 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Coulthard
McLaren
2
Schumacher
Ferrari
1
Barrichello
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 58 | 1:38:26.533 | 10 | |
| 2 | David Coulthard | McLaren | 58 | +1.717 | 6 | |
| 3 | Rubens Barrichello | Ferrari | 58 | +33.491 | 4 | |
| 4 | Nick Heidfeld | Sauber | 58 | +1:11.479 | 3 | |
| 5 | Heinz-Harald Frentzen | Jordan | 58 | +1:12.807 | 2 | |
| 6 | Kimi Räikkönen | Sauber | 58 | +1:24.143 | 1 | |
| 7 | Olivier Panis | BAR | 58 | +1:27.050 | 0 | |
| 8 | Luciano Burti | Jaguar | 57 | +1 Lap | 0 | |
| 9 | Jean Alesi | Prost | 57 | +1 Lap | 0 | |
| 10 | Jos Verstappen | Arrows | 57 | +1 Lap | 0 | |
| 11 | Eddie Irvine | Jaguar | 57 | +1 Lap | 0 | |
| 12 | Fernando Alonso | Minardi | 56 | +2 Laps | 0 | |
| 13 | Giancarlo Fisichella | Benetton | 55 | +3 Laps | 0 | |
| R | Jenson Button | Benetton | 52 | Electrical | 0 | |
| R | Juan Pablo Montoya | Williams | 40 | Engine | 0 | |
| R | Jarno Trulli | Jordan | 38 | Engine | 0 | |
| R | Mika Häkkinen | McLaren | 25 | Suspension | 0 | |
| R | Ralf Schumacher | Williams | 4 | Collision | 0 | |
| R | Jacques Villeneuve | BAR | 4 | Collision | 0 | |
| R | Tarso Marques | Minardi | 3 | Battery | 0 | |
| R | Enrique Bernoldi | Arrows | 2 | Spun off | 0 | |
| R | Gastón Mazzacane | Prost | 0 | Brakes | 0 |
- R
- Retired