German · 2010–present
Mercedes
8× Constructors' Champion17 seasons between 2010 – 2026 · 346 Grands Prix
2026 so far
Mercedes · 1st in the championship
Grand prix
17
races
513
GP points
11
wins
22
podiums
11
poles
28
top 10s
8
fastest laps
4
DNFs
Sprint
6
total races
65
sprint points
3
poles
4
wins
5
podiums
11
top 10s
Team summary
8
constructors' championships
133
wins
147
pole positions
315
podium finishes
346
Grands Prix
8,737.5
championship points
1st
best finish · 133 times
1st
best grid position · 147 times
Team history
Earlier names of this team and earlier owners of the same factory, each with its own record. None of them is part of the numbers on this page.
| Name | Years | Grands Prix | Wins | Titles | On this page |
|---|---|---|---|---|---|
| Mercedes | 1954–55 | 12 | 9 | 0 | Not counted · unrelated team, same name |
| Tyrrell | 1970–98 | 433 | 23 | 1 | Not counted · earlier owner |
| BAR | 1999–2005 | 118 | 0 | 0 | Not counted · earlier owner |
| Honda | 2006–08 | 53 | 1 | 0 | Not counted · earlier owner |
| Brawn | 2009 | 17 | 8 | 1 | Not counted · earlier owner |
Championship position per season
Taller = higher in the constructors' championship; orange = titleyear
Season by season
Championship position and points from the standings, then the Grand Prix record · Each year links to its races.| Year | Pos | Pts | Races | Wins | Podiums | Poles | FL | DNFs | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 578 | 17 | 11 | 22 | 11 | 8 | 4 | George Russell, Kimi Antonelli |
| 2025 | 2nd | 469 | 24 | 2 | 12 | 2 | 6 | 4 | George Russell, Kimi Antonelli |
| 2024 | 4th | 468 | 24 | 4 | 9 | 4 | 3 | 4 | George Russell, Lewis Hamilton |
| 2023 | 2nd | 409 | 22 | 0 | 8 | 1 | 5 | 5 | George Russell, Lewis Hamilton |
| 2022 | 3rd | 515 | 22 | 1 | 17 | 2 | 6 | 3 | George Russell, Lewis Hamilton |
| 2021 | 1st | 613.5 | 22 | 9 | 28 | 9 | 10 | 5 | Lewis Hamilton, Valtteri Bottas |
| 2020 | 1st | 573 | 17 | 13 | 25 | 15 | 9 | 1 | Valtteri Bottas, Lewis Hamilton, George Russell |
| 2019 | 1st | 739 | 21 | 15 | 32 | 10 | 9 | 2 | Lewis Hamilton, Valtteri Bottas |
| 2018 | 1st | 655 | 21 | 11 | 25 | 13 | 10 | 3 | Lewis Hamilton, Valtteri Bottas |
| 2017 | 1st | 668 | 20 | 12 | 26 | 15 | 9 | 1 | Lewis Hamilton, Valtteri Bottas |
| 2016 | 1st | 765 | 21 | 19 | 33 | 20 | 9 | 3 | Lewis Hamilton, Nico Rosberg |
| 2015 | 1st | 703 | 19 | 16 | 32 | 18 | 13 | 2 | Lewis Hamilton, Nico Rosberg |
| 2014 | 1st | 701 | 19 | 16 | 31 | 18 | 12 | 5 | Lewis Hamilton, Nico Rosberg |
| 2013 | 2nd | 360 | 19 | 3 | 9 | 8 | 1 | 4 | Lewis Hamilton, Nico Rosberg |
| 2012 | 5th | 142 | 20 | 1 | 3 | 1 | 3 | 10 | Michael Schumacher, Nico Rosberg |
| 2011 | 4th | 165 | 19 | 0 | 0 | 0 | 0 | 7 | Michael Schumacher, Nico Rosberg |
| 2010 | 4th | 214 | 19 | 0 | 3 | 0 | 0 | 5 | Michael Schumacher, Nico Rosberg |
Sprints
Sprint points count toward the championship; sprints are not Grands PrixDrivers
Everyone who has started a Grand Prix in the team's cars, with their record in them.2026 driversGeorge Russell
Kimi Antonelli
| 2013–24 | 246 | 84 | 153 | 78 | 3949.5 | |
| 2010–16 | 136 | 23 | 55 | 30 | 1519 | |
| 2020, 2022–26 | 110 | 8 | 31 | 13 | 1255 | |
| 2017–21 | 101 | 10 | 58 | 20 | 1327 | |
| 2010–12 | 58 | 0 | 1 | 0 | 197 | |
| 2025–26 | 41 | 8 | 17 | 6 | 490 |