Formula 1 2026 season
Round 14 of 23 complete
Title still open, 9 rounds remaining
Drivers
All 23After the Spanish Grand Prix
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | 292 | |
| 2 | George Russell | 211 | −81 |
| 3 | Lewis Hamilton | 191 | −101 |
| 4 | Lando Norris | 186 | −106 |
| 5 | Charles Leclerc | 167 | −125 |
Constructors
All 11After the Spanish Grand Prix
| Pos | Team | Points | Gap |
|---|---|---|---|
| 1 | Mercedes | 503 | |
| 2 | Ferrari | 358 | −145 |
| 3 | McLaren | 306 | −197 |
| 4 | Red Bull | 230 | −273 |
| 5 | RB F1 Team | 77 | −426 |
Spanish Grand Prix Results
Full resultMadring · Round 14 · 57 laps · 13 September
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | 1:34:23.754 | 25 |
| 2 | Max Verstappen | +4.351 | 18 |
| 3 | Lando Norris | +5.089 | 15 |
| 4 | Charles Leclerc | +29.116 | 12 |
| 5 | George Russell | +29.829 | 10 |
| 6 | Liam Lawson | +1:26.746 | 8 |
| 7 | Franco Colapinto | +1:34.281 | 6 |
| 8 | Oscar Piastri | +1:35.839 | 4 |
| 9 | Arvid Lindblad | +1 Lap | 2 |
| 10 | Nico Hülkenberg | +1 Lap | 1 |
Norris
pole position
Russell
fastest lap · 1:35.587
The 2026 season so far
Hover a block to see the winner
--
days
--
hrs
--
min
--
sec
- 6.003km per lap
- 20turns
- Anticlockwise
- Streetcircuit type
Schedule
Times shown in your local timezone.| Date | Session | Time |
|---|---|---|
| 24 Sep | Practice 1 | 08:30 UTC |
| 24 Sep | Practice 2 | 12:00 UTC |
| 25 Sep | Practice 3 | 08:30 UTC |
| 25 Sep | Qualifying | 12:00 UTC |
| 26 Sep | Race | 11:00 UTC |
Buildings and other objects are illustrative; only the track is accurate.
Season complete
The 2026 calendar has finished. Next season's opener appears here as soon as the calendar is published.
Did you know?
Baku has produced seven different winners in nine races. Only Pérez and Verstappen have won there twice.
On this day in F1
21 September
No Grand Prix has ever been held today — here's the closest.