Round 17 of 19 · Austin · 2 November 2014, Sunday
United States Grand Prix
Key highlights
Rosberg
pole position
Vettel
fastest lap · 1:41.379
56
laps
15
finishers out of 18
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:40:04.785 | 25 |
| 2 | Nico Rosberg | Mercedes | +4.314 | 18 |
| 3 | Daniel Ricciardo | Red Bull | +25.560 | 15 |
| 4 | Felipe Massa | Williams | +26.924 | 12 |
| 5 | Valtteri Bottas | Williams | +30.992 | 10 |
| 6 | Fernando Alonso | Ferrari | +1:35.231 | 8 |
| 7 | Sebastian Vettel | Red Bull | +1:35.734 | 6 |
| 8 | Kevin Magnussen | McLaren | +1:40.682 | 4 |
| 9 | Pastor Maldonado | Lotus F1 | +1:47.870 | 2 |
| 10 | Jean-Éric Vergne | Toro Rosso | +1:48.863 | 1 |
| 11 | Romain Grosjean | Lotus F1 | +1 Lap | |
| 12 | Jenson Button | McLaren | +1 Lap | |
| 13 | Kimi Räikkönen | Ferrari | +1 Lap | |
| 14 | Esteban Gutiérrez | Sauber | +1 Lap | |
| 15 | Daniil Kvyat | Toro Rosso | +1 Lap | |
| DNF | Nico Hülkenberg | Force India | Engine | |
| DNF | Sergio Pérez | Force India | Collision damage | |
| DNF | Adrian Sutil | Sauber | Collision |
- DNF
- Did not finish