Round 16 of 19 · Sochi · 12 October 2014, Sunday
Russian Grand Prix
Key highlights
Hamilton
pole position
Bottas
fastest lap · 1:40.896
53
laps
19
finishers out of 21
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:31:50.744 | 25 |
| 2 | Nico Rosberg | Mercedes | +13.657 | 18 |
| 3 | Valtteri Bottas | Williams | +17.425 | 15 |
| 4 | Jenson Button | McLaren | +30.234 | 12 |
| 5 | Kevin Magnussen | McLaren | +53.616 | 10 |
| 6 | Fernando Alonso | Ferrari | +1:00.016 | 8 |
| 7 | Daniel Ricciardo | Red Bull | +1:01.812 | 6 |
| 8 | Sebastian Vettel | Red Bull | +1:06.185 | 4 |
| 9 | Kimi Räikkönen | Ferrari | +1:18.877 | 2 |
| 10 | Sergio Pérez | Force India | +1:20.067 | 1 |
| 11 | Felipe Massa | Williams | +1:20.877 | |
| 12 | Nico Hülkenberg | Force India | +1:21.309 | |
| 13 | Jean-Éric Vergne | Toro Rosso | +1:37.295 | |
| 14 | Daniil Kvyat | Toro Rosso | +1 Lap | |
| 15 | Esteban Gutiérrez | Sauber | +1 Lap | |
| 16 | Adrian Sutil | Sauber | +1 Lap | |
| 17 | Romain Grosjean | Lotus F1 | +1 Lap | |
| 18 | Pastor Maldonado | Lotus F1 | +1 Lap | |
| 19 | Marcus Ericsson | Caterham | +2 Laps | |
| DNF | Kamui Kobayashi | Caterham | Brakes | |
| DNF | Max Chilton | Marussia | Suspension |
- DNF
- Did not finish