Round 15 of 19 · Suzuka · 5 October 2014, Sunday
Japanese Grand Prix
Key highlights
Rosberg
pole position
Hamilton
fastest lap · 1:51.600
44
laps
21
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:51:43.021 | 25 |
| 2 | Nico Rosberg | Mercedes | +9.180 | 18 |
| 3 | Sebastian Vettel | Red Bull | +29.122 | 15 |
| 4 | Daniel Ricciardo | Red Bull | +38.818 | 12 |
| 5 | Jenson Button | McLaren | +1:07.550 | 10 |
| 6 | Valtteri Bottas | Williams | +1:53.773 | 8 |
| 7 | Felipe Massa | Williams | +1:55.126 | 6 |
| 8 | Nico Hülkenberg | Force India | +1:55.948 | 4 |
| 9 | Jean-Éric Vergne | Toro Rosso | +2:07.638 | 2 |
| 10 | Sergio Pérez | Force India | +1 Lap | 1 |
| 11 | Daniil Kvyat | Toro Rosso | +1 Lap | |
| 12 | Kimi Räikkönen | Ferrari | +1 Lap | |
| 13 | Esteban Gutiérrez | Sauber | +1 Lap | |
| 14 | Kevin Magnussen | McLaren | +1 Lap | |
| 15 | Romain Grosjean | Lotus F1 | +1 Lap | |
| 16 | Pastor Maldonado | Lotus F1 | +1 Lap | |
| 17 | Marcus Ericsson | Caterham | +1 Lap | |
| 18 | Max Chilton | Marussia | +1 Lap | |
| 19 | Kamui Kobayashi | Caterham | +1 Lap | |
| 20 | Jules Bianchi | Marussia | Accident | |
| 21 | Adrian Sutil | Sauber | Accident | |
| DNF | Fernando Alonso | Ferrari | Electronics |
- DNF
- Did not finish