German · Mercedes · MSC · Born 3 January 1969
Michael Schumacher
7× World Champion19 seasons between 1991 – 2012 · 308 Grands Prix
Car number 7Career stats
7
championships
91
wins
68
pole positions
155
podiums
308
Grands Prix
1,566
career points
68
DNFs
19
seasons
Points per season
Bar height = points; orange = titleyear
2012 season
Mercedes · 13th in the championship
Grand prix
20
races
49
GP points
0
wins
1
podiums
0
poles
8
top 10s
1
fastest laps
7
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Mercedes | 13th | 49 | 20 | 0 | 1 | 0 | 8 | 1 | 7 |
| 2011 | Mercedes | 8th | 76 | 19 | 0 | 0 | 0 | 11 | 0 | 5 |
| 2010 | Mercedes | 9th | 72 | 19 | 0 | 0 | 0 | 12 | 0 | 2 |
| 2006 | Ferrari | 2nd | 121 | 18 | 7 | 12 | 4 | 16 | 7 | 3 |
| 2005 | Ferrari | 3rd | 62 | 19 | 1 | 5 | 1 | 13 | 3 | 6 |
| 2004 | Ferrari | 1st | 148 | 18 | 13 | 15 | 8 | 16 | 10 | 1 |
| 2003 | Ferrari | 1st | 93 | 16 | 6 | 8 | 5 | 15 | — | 1 |
| 2002 | Ferrari | 1st | 144 | 17 | 11 | 17 | 7 | 17 | — | 0 |
| 2001 | Ferrari | 1st | 123 | 17 | 9 | 14 | 11 | 15 | — | 2 |
| 2000 | Ferrari | 1st | 108 | 17 | 9 | 12 | 9 | 13 | — | 4 |
| 1999 | Ferrari | 5th | 44 | 10 | 2 | 6 | 3 | 8 | — | 2 |
| 1998 | Ferrari | 2nd | 86 | 16 | 6 | 11 | 3 | 13 | — | 3 |
| 1997 | Ferrari | 26th | 78 | 17 | 5 | 8 | 3 | 13 | — | 4 |
| 1996 | Ferrari | 3rd | 59 | 16 | 3 | 8 | 4 | 10 | — | 7 |
| 1995 | Benetton | 1st | 102 | 17 | 9 | 11 | 4 | 12 | — | 5 |
| 1994 | Benetton | 1st | 92 | 14 | 8 | 10 | 6 | 10 | — | 2 |
| 1993 | Benetton | 4th | 52 | 16 | 1 | 9 | 0 | 9 | — | 7 |
| 1992 | Benetton | 3rd | 53 | 16 | 1 | 8 | 0 | 12 | — | 4 |
| 1991 | Jordan,Benetton | 14th | 4 | 6 | 0 | 0 | 0 | 3 | — | 3 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Michael Schumacher's last season (2012).