Round 7 of 23 · Montmeló · 14 June 2026, Sunday
Barcelona Grand Prix
Key highlights
Russell
pole position
Hamilton
fastest lap · 1:20.122
66
laps
17
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | +19.561 | 18 |
| 3 | Lando Norris | McLaren | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull | +1 Lap | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +1 Lap | 6 |
| 8 | Liam Lawson | RB F1 Team | +1 Lap | 4 |
| 9 | Arvid Lindblad | RB F1 Team | +1 Lap | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | +1 Lap | 1 |
| 11 | Gabriel Bortoleto | Audi | +2 Laps | |
| 12 | Carlos Sainz | Williams | +2 Laps | |
| 13 | Esteban Ocon | Haas F1 Team | +2 Laps | |
| 14 | Sergio Pérez | Cadillac F1 Team | +3 Laps | |
| 15 | Charles Leclerc | Ferrari | Retired | |
| 16 | Kimi Antonelli | Mercedes | Retired | |
| 17 | Oliver Bearman | Haas F1 Team | Retired | |
| DNF | Alexander Albon | Williams | Retired | |
| DNF | Fernando Alonso | Aston Martin | Retired | |
| DNF | Nico Hülkenberg | Audi | Retired | |
| DNF | Valtteri Bottas | Cadillac F1 Team | Retired | |
| DNF | Lance Stroll | Aston Martin | Retired |
- DNF
- Did not finish