American · 2016–present
Haas
11 seasons between 2016 – 2026 · 231 Grands Prix
2026 so far
Haas F1 Team · 7th in the championship
Grand prix
17
races
26
GP points
0
wins
0
podiums
0
poles
7
top 10s
0
fastest laps
5
DNFs
Sprint
6
total races
4
sprint points
0
poles
0
wins
0
podiums
4
top 10s
Team summary
0
constructors' championships
0
wins
0
pole positions
0
podium finishes
231
Grands Prix
416
championship points
4th
best finish · 2 times
4th
best grid position · 1 time
Championship position per season
Taller = higher in the constructors' championship; orange = titleyear
Season by season
Championship position and points from the standings, then the Grand Prix record · Each year links to its races.| Year | Pos | Pts | Races | Wins | Podiums | Poles | FL | DNFs | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7th | 30 | 17 | 0 | 0 | 0 | 0 | 5 | Esteban Ocon, Oliver Bearman |
| 2025 | 8th | 79 | 24 | 0 | 0 | 0 | 0 | 4 | Esteban Ocon, Oliver Bearman |
| 2024 | 7th | 58 | 24 | 0 | 0 | 0 | 1 | 4 | Nico Hülkenberg, Kevin Magnussen, Oliver Bearman |
| 2023 | 10th | 12 | 22 | 0 | 0 | 0 | 0 | 7 | Kevin Magnussen, Nico Hülkenberg |
| 2022 | 8th | 37 | 22 | 0 | 0 | 0 | 0 | 7 | Kevin Magnussen, Mick Schumacher |
| 2021 | 10th | 0 | 22 | 0 | 0 | 0 | 0 | 9 | Mick Schumacher, Nikita Mazepin |
| 2020 | 9th | 3 | 17 | 0 | 0 | 0 | 0 | 9 | Kevin Magnussen, Romain Grosjean, Pietro Fittipaldi |
| 2019 | 9th | 28 | 21 | 0 | 0 | 0 | 1 | 10 | Kevin Magnussen, Romain Grosjean |
| 2018 | 5th | 93 | 21 | 0 | 0 | 0 | 1 | 7 | Kevin Magnussen, Romain Grosjean |
| 2017 | 8th | 47 | 20 | 0 | 0 | 0 | 0 | 8 | Kevin Magnussen, Romain Grosjean |
| 2016 | 8th | 29 | 21 | 0 | 0 | 0 | 0 | 8 | Esteban Gutiérrez, Romain Grosjean |
Sprints
Sprint points count toward the championship; sprints are not Grands PrixDrivers
Everyone who has started a Grand Prix in the team's cars, with their record in them.2026 driversOliver Bearman
Esteban Ocon
| 2017–20, 2022–24 | 145 | 0 | 0 | 0 | 140 | |
| 2016–20 | 98 | 0 | 0 | 0 | 104 | |
| 2023–24 | 46 | 0 | 0 | 0 | 50 | |
| 2021–22 | 44 | 0 | 0 | 0 | 12 | |
| 2024–26 | 43 | 0 | 0 | 0 | 65 | |
| 2025–26 | 41 | 0 | 0 | 0 | 45 | |
| 2021 | 22 | 0 | 0 | 0 | 0 | |
| 2016 | 21 | 0 | 0 | 0 | 0 | |
| 2020 | 2 | 0 | 0 | 0 | 0 |