Round 14 of 23 · Madrid · 13 September 2026, Sunday
Spanish Grand Prix
Key highlights
Norris
pole position
Russell
fastest lap · 1:35.587
57
laps
18
finishers out of 22
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:34:23.754 | 25 |
| 2 | Max Verstappen | Red Bull | +4.351 | 18 |
| 3 | Lando Norris | McLaren | +5.089 | 15 |
| 4 | Charles Leclerc | Ferrari | +29.116 | 12 |
| 5 | George Russell | Mercedes | +29.829 | 10 |
| 6 | Liam Lawson | Red Bull | +1:26.746 | 8 |
| 7 | Franco Colapinto | Alpine F1 Team | +1:34.281 | 6 |
| 8 | Oscar Piastri | McLaren | +1:35.839 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | +1 Lap | 2 |
| 10 | Nico Hülkenberg | Audi | +1 Lap | 1 |
| 11 | Esteban Ocon | Haas F1 Team | +1 Lap | |
| 12 | Pierre Gasly | Alpine F1 Team | +1 Lap | |
| 13 | Gabriel Bortoleto | Audi | +1 Lap | |
| 14 | Yuki Tsunoda | RB F1 Team | +1 Lap | |
| 15 | Alexander Albon | Williams | +1 Lap | |
| 16 | Oliver Bearman | Haas F1 Team | +1 Lap | |
| 17 | Fernando Alonso | Aston Martin | +2 Laps | |
| 18 | Valtteri Bottas | Cadillac F1 Team | +3 Laps | |
| DNF | Carlos Sainz | Williams | Retired | |
| DNF | Sergio Pérez | Cadillac F1 Team | Retired | |
| DNF | Lance Stroll | Aston Martin | Retired | |
| DNF | Lewis Hamilton | Ferrari | Retired |
- DNF
- Did not finish