United States Grand Prix
Round 16 · 30 September 2001 ·Indianapolis Motor Speedway, Indianapolis, United States
Schumacher
Ferrari
2
Häkkinen
McLaren
1
Coulthard
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 73 | 1:32:42.840 | 10 | |
| 2 | Michael Schumacher | Ferrari | 73 | +11.046 | 6 | |
| 3 | David Coulthard | McLaren | 73 | +12.043 | 4 | |
| 4 | Jarno Trulli | Jordan | 73 | +57.423 | 3 | |
| 5 | Eddie Irvine | Jaguar | 73 | +1:12.434 | 2 | |
| 6 | Nick Heidfeld | Sauber | 73 | +1:12.996 | 1 | |
| 7 | Jean Alesi | Jordan | 72 | +1 Lap | 0 | |
| 8 | Giancarlo Fisichella | Benetton | 72 | +1 Lap | 0 | |
| 9 | Jenson Button | Benetton | 72 | +1 Lap | 0 | |
| 10 | Heinz-Harald Frentzen | Prost | 72 | +1 Lap | 0 | |
| 11 | Olivier Panis | BAR | 72 | +1 Lap | 0 | |
| 12 | Pedro de la Rosa | Jaguar | 72 | +1 Lap | 0 | |
| 13 | Enrique Bernoldi | Arrows | 72 | +1 Lap | 0 | |
| 14 | Tomáš Enge | Prost | 72 | +1 Lap | 0 | |
| 15 | Rubens Barrichello | Ferrari | 71 | Engine | 0 | |
| R | Jacques Villeneuve | BAR | 45 | Suspension | 0 | |
| R | Jos Verstappen | Arrows | 44 | Engine | 0 | |
| R | Juan Pablo Montoya | Williams | 38 | Hydraulics | 0 | |
| R | Alex Yoong | Minardi | 38 | Gearbox | 0 | |
| R | Ralf Schumacher | Williams | 36 | Spun off | 0 | |
| R | Fernando Alonso | Minardi | 36 | Driveshaft | 0 | |
| R | Kimi Räikkönen | Sauber | 2 | Driveshaft | 0 |
- R
- Retired