Australian Grand Prix
Round 1 · 18 March 2007 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Alonso
McLaren
2
Räikkönen
Ferrari
1
Hamilton
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 58 | 1:25:28.770 | 10 | |
| 2 | Fernando Alonso | McLaren | 58 | +7.242 | 8 | |
| 3 | Lewis Hamilton | McLaren | 58 | +18.595 | 6 | |
| 4 | Nick Heidfeld | BMW Sauber | 58 | +38.763 | 5 | |
| 5 | Giancarlo Fisichella | Renault | 58 | +1:06.469 | 4 | |
| 6 | Felipe Massa | Ferrari | 58 | +1:06.805 | 3 | |
| 7 | Nico Rosberg | Williams | 57 | +1 Lap | 2 | |
| 8 | Ralf Schumacher | Toyota | 57 | +1 Lap | 1 | |
| 9 | Jarno Trulli | Toyota | 57 | +1 Lap | 0 | |
| 10 | Heikki Kovalainen | Renault | 57 | +1 Lap | 0 | |
| 11 | Rubens Barrichello | Honda | 57 | +1 Lap | 0 | |
| 12 | Takuma Sato | Super Aguri | 57 | +1 Lap | 0 | |
| 13 | Mark Webber | Red Bull | 57 | +1 Lap | 0 | |
| 14 | Vitantonio Liuzzi | Toro Rosso | 57 | +1 Lap | 0 | |
| 15 | Jenson Button | Honda | 57 | +1 Lap | 0 | |
| 16 | Anthony Davidson | Super Aguri | 56 | +2 Laps | 0 | |
| 17 | Adrian Sutil | Spyker | 56 | +2 Laps | 0 | |
| R | Alexander Wurz | Williams | 48 | Collision | 0 | |
| R | David Coulthard | Red Bull | 48 | Collision | 0 | |
| R | Robert Kubica | BMW Sauber | 36 | Gearbox | 0 | |
| R | Scott Speed | Toro Rosso | 28 | Puncture | 0 | |
| R | Christijan Albers | Spyker | 10 | Accident | 0 |
- R
- Retired