Australian Grand Prix
Round 1 · 16 March 2008 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Heidfeld
BMW Sauber
2
Hamilton
McLaren
1
Rosberg
Williams
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 58 | 1:34:50.616 | 10 | |
| 2 | Nick Heidfeld | BMW Sauber | 58 | +5.478 | 8 | |
| 3 | Nico Rosberg | Williams | 58 | +8.163 | 6 | |
| 4 | Fernando Alonso | Renault | 58 | +17.181 | 5 | |
| 5 | Heikki Kovalainen | McLaren | 58 | +18.014 | 4 | |
| 6 | Kazuki Nakajima | Williams | 57 | +1 Lap | 3 | |
| 7 | Sébastien Bourdais | Toro Rosso | 55 | Engine | 2 | |
| 8 | Kimi Räikkönen | Ferrari | 53 | Engine | 1 | |
| R | Robert Kubica | BMW Sauber | 47 | Collision | 0 | |
| R | Timo Glock | Toyota | 43 | Accident | 0 | |
| R | Takuma Sato | Super Aguri | 32 | Transmission | 0 | |
| R | Nelson Piquet Jr. | Renault | 30 | Clutch | 0 | |
| R | Felipe Massa | Ferrari | 29 | Engine | 0 | |
| R | David Coulthard | Red Bull | 25 | Collision | 0 | |
| R | Jarno Trulli | Toyota | 19 | Electrical | 0 | |
| R | Adrian Sutil | Force India | 8 | Hydraulics | 0 | |
| R | Mark Webber | Red Bull | 0 | Collision | 0 | |
| R | Jenson Button | Honda | 0 | Collision | 0 | |
| R | Anthony Davidson | Super Aguri | 0 | Collision | 0 | |
| R | Sebastian Vettel | Toro Rosso | 0 | Collision | 0 | |
| R | Giancarlo Fisichella | Force India | 0 | Collision | 0 | |
| D | Rubens Barrichello | Honda | 58 | Disqualified | 0 |
- R
- Retired
- D
- Disqualified