German Grand Prix
Round 10 · 20 July 2008 ·Hockenheimring, Hockenheim, Germany
Piquet Jr.
Renault
2
Hamilton
McLaren
1
Massa
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 67 | 1:31:20.874 | 10 | |
| 2 | Nelson Piquet Jr. | Renault | 67 | +5.586 | 8 | |
| 3 | Felipe Massa | Ferrari | 67 | +9.339 | 6 | |
| 4 | Nick Heidfeld | BMW Sauber | 67 | +9.825 | 5 | |
| 5 | Heikki Kovalainen | McLaren | 67 | +12.411 | 4 | |
| 6 | Kimi Räikkönen | Ferrari | 67 | +14.403 | 3 | |
| 7 | Robert Kubica | BMW Sauber | 67 | +22.682 | 2 | |
| 8 | Sebastian Vettel | Toro Rosso | 67 | +33.299 | 1 | |
| 9 | Jarno Trulli | Toyota | 67 | +37.158 | 0 | |
| 10 | Nico Rosberg | Williams | 67 | +37.625 | 0 | |
| 11 | Fernando Alonso | Renault | 67 | +38.600 | 0 | |
| 12 | Sébastien Bourdais | Toro Rosso | 67 | +39.111 | 0 | |
| 13 | David Coulthard | Red Bull | 67 | +54.971 | 0 | |
| 14 | Kazuki Nakajima | Williams | 67 | +1:00.003 | 0 | |
| 15 | Adrian Sutil | Force India | 67 | +1:09.488 | 0 | |
| 16 | Giancarlo Fisichella | Force India | 67 | +1:24.093 | 0 | |
| 17 | Jenson Button | Honda | 66 | +1 Lap | 0 | |
| R | Rubens Barrichello | Honda | 50 | Collision | 0 | |
| R | Mark Webber | Red Bull | 40 | Engine | 0 | |
| R | Timo Glock | Toyota | 35 | Suspension | 0 |
- R
- Retired