Spanish Grand Prix
Round 5 · 10 May 2009 ·Circuit de Barcelona-Catalunya, Montmeló, Spain
Barrichello
Brawn
2
Button
Brawn
1
Webber
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 66 | 1:37:19.202 | 10 | |
| 2 | Rubens Barrichello | Brawn | 66 | +13.056 | 8 | |
| 3 | Mark Webber | Red Bull | 66 | +13.924 | 6 | |
| 4 | Sebastian Vettel | Red Bull | 66 | +18.941 | 5 | |
| 5 | Fernando Alonso | Renault | 66 | +43.166 | 4 | |
| 6 | Felipe Massa | Ferrari | 66 | +50.827 | 3 | |
| 7 | Nick Heidfeld | BMW Sauber | 66 | +52.312 | 2 | |
| 8 | Nico Rosberg | Williams | 66 | +1:05.211 | 1 | |
| 9 | Lewis Hamilton | McLaren | 65 | +1 Lap | 0 | |
| 10 | Timo Glock | Toyota | 65 | +1 Lap | 0 | |
| 11 | Robert Kubica | BMW Sauber | 65 | +1 Lap | 0 | |
| 12 | Nelson Piquet Jr. | Renault | 65 | +1 Lap | 0 | |
| 13 | Kazuki Nakajima | Williams | 65 | +1 Lap | 0 | |
| 14 | Giancarlo Fisichella | Force India | 65 | +1 Lap | 0 | |
| R | Kimi Räikkönen | Ferrari | 17 | Hydraulics | 0 | |
| R | Heikki Kovalainen | McLaren | 7 | Gearbox | 0 | |
| R | Jarno Trulli | Toyota | 0 | Collision | 0 | |
| R | Sébastien Buemi | Toro Rosso | 0 | Collision | 0 | |
| R | Sébastien Bourdais | Toro Rosso | 0 | Collision | 0 | |
| R | Adrian Sutil | Force India | 0 | Collision | 0 |
- R
- Retired