British Grand Prix
Round 10 · 11 July 2010 ·Silverstone Circuit, Silverstone, United Kingdom
Hamilton
McLaren
2
Webber
Red Bull
1
Rosberg
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 52 | 1:24:38.200 | 25 | |
| 2 | Lewis Hamilton | McLaren | 52 | +1.360 | 18 | |
| 3 | Nico Rosberg | Mercedes | 52 | +21.307 | 15 | |
| 4 | Jenson Button | McLaren | 52 | +21.986 | 12 | |
| 5 | Rubens Barrichello | Williams | 52 | +31.456 | 10 | |
| 6 | Kamui Kobayashi | Sauber | 52 | +32.171 | 8 | |
| 7 | Sebastian Vettel | Red Bull | 52 | +36.734 | 6 | |
| 8 | Adrian Sutil | Force India | 52 | +40.932 | 4 | |
| 9 | Michael Schumacher | Mercedes | 52 | +41.599 | 2 | |
| 10 | Nico Hülkenberg | Williams | 52 | +42.012 | 1 | |
| 11 | Vitantonio Liuzzi | Force India | 52 | +42.459 | 0 | |
| 12 | Sébastien Buemi | Toro Rosso | 52 | +47.627 | 0 | |
| 13 | Vitaly Petrov | Renault | 52 | +59.374 | 0 | |
| 14 | Fernando Alonso | Ferrari | 52 | +1:02.385 | 0 | |
| 15 | Felipe Massa | Ferrari | 52 | +1:07.489 | 0 | |
| 16 | Jarno Trulli | Lotus | 51 | +1 Lap | 0 | |
| 17 | Heikki Kovalainen | Lotus | 51 | +1 Lap | 0 | |
| 18 | Timo Glock | Virgin | 50 | +2 Laps | 0 | |
| 19 | Karun Chandhok | HRT | 50 | +2 Laps | 0 | |
| 20 | Sakon Yamamoto | HRT | 50 | +2 Laps | 0 | |
| R | Jaime Alguersuari | Toro Rosso | 44 | Brakes | 0 | |
| R | Pedro de la Rosa | Sauber | 29 | Collision | 0 | |
| R | Robert Kubica | Renault | 19 | Driveshaft | 0 | |
| R | Lucas di Grassi | Virgin | 9 | Hydraulics | 0 |
- R
- Retired