Indian Grand Prix
Round 17 · 30 October 2011 ·Buddh International Circuit, Uttar Pradesh, India
Button
McLaren
2
Vettel
Red Bull
1
Alonso
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 60 | 1:30:35.002 | 25 | |
| 2 | Jenson Button | McLaren | 60 | +8.433 | 18 | |
| 3 | Fernando Alonso | Ferrari | 60 | +24.301 | 15 | |
| 4 | Mark Webber | Red Bull | 60 | +25.529 | 12 | |
| 5 | Michael Schumacher | Mercedes | 60 | +1:05.421 | 10 | |
| 6 | Nico Rosberg | Mercedes | 60 | +1:06.851 | 8 | |
| 7 | Lewis Hamilton | McLaren | 60 | +1:24.183 | 6 | |
| 8 | Jaime Alguersuari | Toro Rosso | 59 | +1 Lap | 4 | |
| 9 | Adrian Sutil | Force India | 59 | +1 Lap | 2 | |
| 10 | Sergio Pérez | Sauber | 59 | +1 Lap | 1 | |
| 11 | Vitaly Petrov | Renault | 59 | +1 Lap | 0 | |
| 12 | Bruno Senna | Renault | 59 | +1 Lap | 0 | |
| 13 | Paul di Resta | Force India | 59 | +1 Lap | 0 | |
| 14 | Heikki Kovalainen | Lotus | 58 | +2 Laps | 0 | |
| 15 | Rubens Barrichello | Williams | 58 | +2 Laps | 0 | |
| 16 | Jérôme d'Ambrosio | Virgin | 57 | +3 Laps | 0 | |
| 17 | Narain Karthikeyan | HRT | 57 | +3 Laps | 0 | |
| 18 | Daniel Ricciardo | HRT | 57 | +3 Laps | 0 | |
| 19 | Jarno Trulli | Lotus | 55 | +5 Laps | 0 | |
| R | Felipe Massa | Ferrari | 32 | Suspension | 0 | |
| R | Sébastien Buemi | Toro Rosso | 24 | Engine | 0 | |
| R | Pastor Maldonado | Williams | 12 | Gearbox | 0 | |
| R | Timo Glock | Virgin | 2 | Collision | 0 | |
| R | Kamui Kobayashi | Sauber | 0 | Collision | 0 |
- R
- Retired