Bahrain Grand Prix
Round 3 · 6 April 2014 ·Bahrain International Circuit, Sakhir, Bahrain
Rosberg
Mercedes
2
Hamilton
Mercedes
1
Pérez
Force India
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 57 | 1:39:42.743 | 25 | |
| 2 | Nico Rosberg | Mercedes | 57 | +1.085 | 18 | |
| 3 | Sergio Pérez | Force India | 57 | +24.067 | 15 | |
| 4 | Daniel Ricciardo | Red Bull | 57 | +24.489 | 12 | |
| 5 | Nico Hülkenberg | Force India | 57 | +28.654 | 10 | |
| 6 | Sebastian Vettel | Red Bull | 57 | +29.879 | 8 | |
| 7 | Felipe Massa | Williams | 57 | +31.265 | 6 | |
| 8 | Valtteri Bottas | Williams | 57 | +31.876 | 4 | |
| 9 | Fernando Alonso | Ferrari | 57 | +32.595 | 2 | |
| 10 | Kimi Räikkönen | Ferrari | 57 | +33.462 | 1 | |
| 11 | Daniil Kvyat | Toro Rosso | 57 | +41.342 | 0 | |
| 12 | Romain Grosjean | Lotus F1 | 57 | +43.143 | 0 | |
| 13 | Max Chilton | Marussia | 57 | +59.909 | 0 | |
| 14 | Pastor Maldonado | Lotus F1 | 57 | +1:02.803 | 0 | |
| 15 | Kamui Kobayashi | Caterham | 57 | +1:27.900 | 0 | |
| 16 | Jules Bianchi | Marussia | 56 | +1 Lap | 0 | |
| 17 | Jenson Button | McLaren | 55 | Clutch | 0 | |
| R | Kevin Magnussen | McLaren | 40 | Clutch | 0 | |
| R | Esteban Gutiérrez | Sauber | 39 | Collision | 0 | |
| R | Marcus Ericsson | Caterham | 33 | Retired | 0 | |
| R | Jean-Éric Vergne | Toro Rosso | 18 | Retired | 0 | |
| R | Adrian Sutil | Sauber | 17 | Collision | 0 |
- R
- Retired