British Grand Prix
Round 9 · 6 July 2014 ·Silverstone Circuit, Silverstone, United Kingdom
Bottas
Williams
2
Hamilton
Mercedes
1
Ricciardo
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 | 25 | |
| 2 | Valtteri Bottas | Williams | 52 | +30.135 | 18 | |
| 3 | Daniel Ricciardo | Red Bull | 52 | +46.495 | 15 | |
| 4 | Jenson Button | McLaren | 52 | +47.390 | 12 | |
| 5 | Sebastian Vettel | Red Bull | 52 | +53.864 | 10 | |
| 6 | Fernando Alonso | Ferrari | 52 | +59.946 | 8 | |
| 7 | Kevin Magnussen | McLaren | 52 | +1:02.563 | 6 | |
| 8 | Nico Hülkenberg | Force India | 52 | +1:28.692 | 4 | |
| 9 | Daniil Kvyat | Toro Rosso | 52 | +1:29.340 | 2 | |
| 10 | Jean-Éric Vergne | Toro Rosso | 51 | +1 Lap | 1 | |
| 11 | Sergio Pérez | Force India | 51 | +1 Lap | 0 | |
| 12 | Romain Grosjean | Lotus F1 | 51 | +1 Lap | 0 | |
| 13 | Adrian Sutil | Sauber | 51 | +1 Lap | 0 | |
| 14 | Jules Bianchi | Marussia | 51 | +1 Lap | 0 | |
| 15 | Kamui Kobayashi | Caterham | 50 | +2 Laps | 0 | |
| 16 | Max Chilton | Marussia | 50 | +2 Laps | 0 | |
| 17 | Pastor Maldonado | Lotus F1 | 49 | +3 Laps | 0 | |
| R | Nico Rosberg | Mercedes | 28 | Gearbox | 0 | |
| R | Marcus Ericsson | Caterham | 11 | Suspension | 0 | |
| R | Esteban Gutiérrez | Sauber | 9 | Collision | 0 | |
| R | Felipe Massa | Williams | 0 | Collision | 0 | |
| R | Kimi Räikkönen | Ferrari | 0 | Collision | 0 |
- R
- Retired