Australian Grand Prix
Round 1 · 15 March 2015 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Rosberg
Mercedes
2
Hamilton
Mercedes
1
Vettel
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 58 | 1:31:54.067 | 25 | |
| 2 | Nico Rosberg | Mercedes | 58 | +1.360 | 18 | |
| 3 | Sebastian Vettel | Ferrari | 58 | +34.523 | 15 | |
| 4 | Felipe Massa | Williams | 58 | +38.196 | 12 | |
| 5 | Felipe Nasr | Sauber | 58 | +1:35.149 | 10 | |
| 6 | Daniel Ricciardo | Red Bull | 57 | +1 Lap | 8 | |
| 7 | Nico Hülkenberg | Force India | 57 | +1 Lap | 6 | |
| 8 | Marcus Ericsson | Sauber | 57 | +1 Lap | 4 | |
| 9 | Carlos Sainz | Toro Rosso | 57 | +1 Lap | 2 | |
| 10 | Sergio Pérez | Force India | 57 | +1 Lap | 1 | |
| 11 | Jenson Button | McLaren | 56 | +2 Laps | 0 | |
| R | Kimi Räikkönen | Ferrari | 40 | Wheel | 0 | |
| R | Max Verstappen | Toro Rosso | 32 | Engine | 0 | |
| R | Romain Grosjean | Lotus F1 | 0 | Power loss | 0 | |
| R | Pastor Maldonado | Lotus F1 | 0 | Accident | 0 | |
| W | Daniil Kvyat | Red Bull | 0 | Withdrew | 0 | |
| W | Kevin Magnussen | McLaren | 0 | Withdrew | 0 | |
| W | Valtteri Bottas | Williams | 0 | Withdrew | 0 |
- R
- Retired
- W
- Withdrew