Hungarian Grand Prix
Round 10 · 26 July 2015 ·Hungaroring, Budapest, Hungary
Kvyat
Red Bull
2
Vettel
Ferrari
1
Ricciardo
Red Bull
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 69 | 1:46:09.985 | 25 | |
| 2 | Daniil Kvyat | Red Bull | 69 | +15.748 | 18 | |
| 3 | Daniel Ricciardo | Red Bull | 69 | +25.084 | 15 | |
| 4 | Max Verstappen | Toro Rosso | 69 | +44.251 | 12 | |
| 5 | Fernando Alonso | McLaren | 69 | +49.079 | 10 | |
| 6 | Lewis Hamilton | Mercedes | 69 | +52.025 | 8 | |
| 7 | Romain Grosjean | Lotus F1 | 69 | +58.578 | 6 | |
| 8 | Nico Rosberg | Mercedes | 69 | +58.876 | 4 | |
| 9 | Jenson Button | McLaren | 69 | +1:07.028 | 2 | |
| 10 | Marcus Ericsson | Sauber | 69 | +1:09.130 | 1 | |
| 11 | Felipe Nasr | Sauber | 69 | +1:13.458 | 0 | |
| 12 | Felipe Massa | Williams | 69 | +1:14.278 | 0 | |
| 13 | Valtteri Bottas | Williams | 69 | +1:20.228 | 0 | |
| 14 | Pastor Maldonado | Lotus F1 | 69 | +1:25.142 | 0 | |
| 15 | Roberto Merhi | Manor Marussia | 67 | +2 Laps | 0 | |
| 16 | Will Stevens | Manor Marussia | 65 | +4 Laps | 0 | |
| R | Carlos Sainz | Toro Rosso | 60 | Electrical | 0 | |
| R | Kimi Räikkönen | Ferrari | 55 | Power Unit | 0 | |
| R | Sergio Pérez | Force India | 53 | Suspension | 0 | |
| R | Nico Hülkenberg | Force India | 41 | Front wing | 0 |
- R
- Retired