New Zealander · McLaren-Ford · Born 30 August 1937
Bruce McLaren
13 seasons between 1958 – 1970 · 103 Grands Prix
Car number 12Career stats
0
championships
4
wins
0
pole positions
27
podiums
103
Grands Prix
196.5
career points
40
DNFs
13
seasons
Points per season
Bar height = points; orange = titleyear
1970 season
McLaren-Ford · 14th in the championship
Grand prix
3
races
6
GP points
0
wins
1
podiums
0
poles
1
top 10s
—
fastest laps
2
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | McLaren-Ford | 14th | 6 | 3 | 0 | 1 | 0 | 1 | — | 2 |
| 1969 | McLaren-Ford | 3rd | 26 | 11 | 0 | 3 | 0 | 8 | — | 2 |
| 1968 | McLaren-Ford,McLaren | 5th | 22 | 11 | 1 | 3 | 0 | 6 | — | 4 |
| 1967 | McLaren-BRM,Eagle-Weslake | 14th | 3 | 9 | 0 | 0 | 0 | 2 | — | 7 |
| 1966 | McLaren-Ford,McLaren-Serenissima | 16th | 3 | 5 | 0 | 0 | 0 | 2 | — | 2 |
| 1965 | Cooper-Climax | 9th | 10 | 10 | 0 | 1 | 0 | 5 | — | 5 |
| 1964 | Cooper-Climax | 7th | 13 | 10 | 0 | 2 | 0 | 5 | — | 5 |
| 1963 | Cooper-Climax | 6th | 17 | 10 | 0 | 3 | 0 | 4 | — | 6 |
| 1962 | Cooper-Climax | 3rd* | 27 | 9 | 1 | 5 | 0 | 7 | — | 2 |
| 1961 | Cooper-Climax | 8th | 11 | 8 | 0 | 1 | 0 | 6 | — | 1 |
| 1960 | Cooper-Climax | 2nd* | 34 | 8 | 1 | 6 | 0 | 7 | — | 1 |
| 1959 | Cooper-Climax | 6th | 16.5 | 7 | 1 | 2 | 0 | 4 | — | 3 |
| 1958 | Cooper | 24th | 0 | 2 | 0 | 0 | 0 | 1 | — | 0 |
* In these 2 seasons only a driver's best results counted toward the title, so the championship total is lower than the points scored on track. Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Bruce McLaren's last season (1970).