Argentine · Williams · Born 12 April 1942
Carlos Reutemann
11 seasons between 1972 – 1982 · 146 Grands Prix
Car number 5Career stats
0
championships
12
wins
6
pole positions
45
podiums
146
Grands Prix
310
career points
50
DNFs
11
seasons
Points per season
Bar height = points; orange = titleyear
1982 season
Williams · 16th in the championship
Grand prix
2
races
6
GP points
0
wins
1
podiums
0
poles
1
top 10s
—
fastest laps
1
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Williams | 16th | 6 | 2 | 0 | 1 | 0 | 1 | — | 1 |
| 1981 | Williams | 2nd | 49 | 15 | 2 | 7 | 2 | 12 | — | 3 |
| 1980 | Williams | 3rd* | 42 | 14 | 1 | 8 | 0 | 11 | — | 3 |
| 1979 | Team Lotus | 7th* | 20 | 15 | 0 | 4 | 0 | 8 | — | 6 |
| 1978 | Ferrari | 3rd | 48 | 16 | 4 | 7 | 2 | 11 | — | 3 |
| 1977 | Ferrari | 4th | 42 | 17 | 1 | 6 | 0 | 12 | — | 4 |
| 1976 | Brabham-Alfa Romeo,Ferrari | 16th | 3 | 13 | 0 | 0 | 0 | 2 | — | 10 |
| 1975 | Brabham | 3rd | 37 | 14 | 1 | 6 | 0 | 10 | — | 2 |
| 1974 | Brabham | 6th | 32 | 15 | 3 | 4 | 1 | 8 | — | 7 |
| 1973 | Brabham | 7th | 16 | 15 | 0 | 2 | 0 | 8 | — | 6 |
| 1972 | Brabham | 16th | 3 | 10 | 0 | 0 | 1 | 3 | — | 5 |
* In these 2 seasons only a driver's best results counted toward the title, so the championship total is lower than the points scored on track. Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Carlos Reutemann's last season (1982).