New Zealander · Wolf · Born 20 July 1943
Chris Amon
14 seasons between 1963 – 1976 · 106 Grands Prix
Car number 21Career stats
0
championships
0
wins
5
pole positions
11
podiums
106
Grands Prix
83
career points
48
DNFs
14
seasons
Points per season
Bar height = points; orange = titleyear
1976 season
Ensign, Wolf · 18th in the championship
Grand prix
9
races
2
GP points
0
wins
0
podiums
0
poles
2
top 10s
—
fastest laps
5
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Ensign,Wolf | 18th | 2 | 9 | 0 | 0 | 0 | 2 | — | 5 |
| 1975 | Ensign | 33rd | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| 1974 | Amon,BRM | 30th | 0 | 6 | 0 | 0 | 0 | 1 | — | 2 |
| 1973 | Tecno,Tyrrell | 21st | 1 | 6 | 0 | 0 | 0 | 2 | — | 3 |
| 1972 | Matra | 10th | 12 | 12 | 0 | 1 | 1 | 6 | — | 2 |
| 1971 | Matra | 11th | 9 | 10 | 0 | 1 | 1 | 5 | — | 4 |
| 1970 | March | 8th | 23 | 13 | 0 | 3 | 0 | 8 | — | 5 |
| 1969 | Ferrari | 12th | 4 | 6 | 0 | 1 | 0 | 1 | — | 5 |
| 1968 | Ferrari | 10th | 10 | 11 | 0 | 1 | 3 | 4 | — | 7 |
| 1967 | Ferrari | 5th | 20 | 10 | 0 | 4 | 0 | 8 | — | 3 |
| 1966 | Cooper-Maserati,Brabham-BRM | 23rd | 0 | 2 | 0 | 0 | 0 | 1 | — | 0 |
| 1965 | Lotus-BRM | 33rd | 0 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| 1964 | Lotus-BRM,Lotus-Climax | 16th | 2 | 9 | 0 | 0 | 0 | 2 | — | 6 |
| 1963 | Lola,Lotus-BRM | 18th | 0 | 8 | 0 | 0 | 0 | 2 | — | 4 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Chris Amon's last season (1976).