American · McLaren-Ford · Born 13 April 1931
Dan Gurney
11 seasons between 1959 – 1970 · 87 Grands Prix
Car number 32Career stats
0
championships
4
wins
3
pole positions
19
podiums
87
Grands Prix
133
career points
46
DNFs
11
seasons
Points per season
Bar height = points; orange = titleyear
1970 season
McLaren-Ford · 24th in the championship
Grand prix
3
races
1
GP points
0
wins
0
podiums
0
poles
1
top 10s
—
fastest laps
2
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | McLaren-Ford | 24th | 1 | 3 | 0 | 0 | 0 | 1 | — | 2 |
| 1968 | Eagle-Weslake,Brabham-Repco,McLaren-Ford | 21st | 3 | 9 | 0 | 0 | 0 | 2 | — | 7 |
| 1967 | Eagle-Climax,Eagle-Weslake | 8th | 13 | 11 | 1 | 2 | 0 | 2 | — | 9 |
| 1966 | Eagle-Climax,Eagle-Weslake | 12th | 4 | 8 | 0 | 0 | 0 | 3 | — | 6 |
| 1965 | Brabham-Climax | 4th | 25 | 9 | 0 | 5 | 0 | 7 | — | 2 |
| 1964 | Brabham-Climax | 6th | 19 | 10 | 2 | 2 | 2 | 5 | — | 5 |
| 1963 | Brabham | 5th | 19 | 10 | 0 | 3 | 0 | 5 | — | 5 |
| 1962 | Porsche,Lotus-BRM | 5th | 15 | 8 | 1 | 2 | 1 | 4 | — | 3 |
| 1961 | Porsche | 4th | 21 | 8 | 0 | 3 | 0 | 8 | — | 0 |
| 1960 | BRM | 41st | 0 | 7 | 0 | 0 | 0 | 1 | — | 6 |
| 1959 | Ferrari | 7th | 13 | 4 | 0 | 2 | 0 | 3 | — | 1 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Dan Gurney's last season (1970).