Brazilian · Fittipaldi · Born 12 December 1946
Emerson Fittipaldi
2× World Champion11 seasons between 1970 – 1980 · 149 Grands Prix
Car number 20Career stats
2
championships
14
wins
6
pole positions
35
podiums
149
Grands Prix
281
career points
51
DNFs
11
seasons
Points per season
Bar height = points; orange = titleyear
1980 season
Fittipaldi · 15th in the championship
Grand prix
14
races
5
GP points
0
wins
1
podiums
0
poles
3
top 10s
—
fastest laps
8
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Fittipaldi | 15th | 5 | 14 | 0 | 1 | 0 | 3 | — | 8 |
| 1979 | Fittipaldi | 21st | 1 | 15 | 0 | 0 | 0 | 5 | — | 7 |
| 1978 | Fittipaldi | 10th | 17 | 16 | 0 | 1 | 0 | 10 | — | 6 |
| 1977 | Fittipaldi | 12th | 11 | 16 | 0 | 0 | 0 | 5 | — | 4 |
| 1976 | Fittipaldi | 17th | 3 | 16 | 0 | 0 | 0 | 4 | — | 7 |
| 1975 | McLaren | 2nd | 45 | 14 | 2 | 6 | 0 | 10 | — | 3 |
| 1974 | McLaren | 1st | 55 | 15 | 3 | 7 | 2 | 12 | — | 3 |
| 1973 | Team Lotus | 2nd | 55 | 15 | 3 | 8 | 1 | 10 | — | 5 |
| 1972 | Team Lotus | 1st | 61 | 12 | 5 | 8 | 3 | 8 | — | 3 |
| 1971 | Lotus-Ford,Lotus-Pratt & Whitney | 6th | 16 | 10 | 0 | 3 | 0 | 6 | — | 4 |
| 1970 | Team Lotus | 10th | 12 | 6 | 1 | 1 | 0 | 3 | — | 1 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Emerson Fittipaldi's last season (1980).