Austrian · Benetton · Born 27 August 1959
Gerhard Berger
14 seasons between 1984 – 1997 · 210 Grands Prix
Car number 8Career stats
0
championships
10
wins
12
pole positions
48
podiums
210
Grands Prix
385
career points
95
DNFs
14
seasons
Points per season
Bar height = points; orange = titleyear
1997 season
Benetton · 5th in the championship
Grand prix
14
races
27
GP points
1
win
2
podiums
1
poles
13
top 10s
—
fastest laps
1
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Benetton | 5th | 27 | 14 | 1 | 2 | 1 | 13 | — | 1 |
| 1996 | Benetton | 6th | 21 | 16 | 0 | 2 | 0 | 8 | — | 8 |
| 1995 | Ferrari | 6th | 31 | 17 | 0 | 6 | 1 | 9 | — | 7 |
| 1994 | Ferrari | 3rd | 41 | 16 | 1 | 6 | 2 | 8 | — | 8 |
| 1993 | Ferrari | 8th | 12 | 16 | 0 | 1 | 0 | 7 | — | 10 |
| 1992 | McLaren | 5th | 49 | 16 | 2 | 5 | 0 | 10 | — | 6 |
| 1991 | McLaren | 4th | 43 | 16 | 1 | 6 | 2 | 9 | — | 7 |
| 1990 | McLaren | 4th | 43 | 16 | 0 | 7 | 2 | 11 | — | 5 |
| 1989 | Ferrari | 7th | 21 | 15 | 1 | 3 | 0 | 3 | — | 12 |
| 1988 | Ferrari | 3rd | 41 | 16 | 1 | 5 | 1 | 11 | — | 5 |
| 1987 | Ferrari | 5th | 36 | 16 | 2 | 3 | 3 | 7 | — | 9 |
| 1986 | Benetton | 7th | 17 | 16 | 1 | 2 | 0 | 8 | — | 8 |
| 1985 | Arrows | 20th | 3 | 16 | 0 | 0 | 0 | 7 | — | 7 |
| 1984 | ATS | 22nd | 0 | 4 | 0 | 0 | 0 | 1 | — | 2 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Gerhard Berger's last season (1997).