British · Jaguar · Born 25 June 1964
Johnny Herbert
12 seasons between 1989 – 2000 · 165 Grands Prix
Car number 8Career stats
0
championships
3
wins
0
pole positions
7
podiums
165
Grands Prix
98
career points
79
DNFs
12
seasons
Points per season
Bar height = points; orange = titleyear
2000 season
Jaguar · 17th in the championship
Grand prix
17
races
0
GP points
0
wins
0
podiums
0
poles
5
top 10s
—
fastest laps
9
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jaguar | 17th | 0 | 17 | 0 | 0 | 0 | 5 | — | 9 |
| 1999 | Stewart | 8th | 15 | 16 | 1 | 1 | 0 | 5 | — | 9 |
| 1998 | Sauber | 15th | 1 | 16 | 0 | 0 | 0 | 7 | — | 9 |
| 1997 | Sauber | 10th | 15 | 17 | 0 | 1 | 0 | 11 | — | 6 |
| 1996 | Sauber | 14th | 4 | 16 | 0 | 1 | 0 | 8 | — | 8 |
| 1995 | Benetton | 4th | 45 | 17 | 2 | 4 | 0 | 13 | — | 4 |
| 1994 | Team Lotus,Ligier,Benetton | 26th | 0 | 16 | 0 | 0 | 0 | 6 | — | 7 |
| 1993 | Team Lotus | 9th | 11 | 16 | 0 | 0 | 0 | 7 | — | 9 |
| 1992 | Team Lotus | 15th | 2 | 16 | 0 | 0 | 0 | 3 | — | 12 |
| 1991 | Team Lotus | 27th | 0 | 8 | 0 | 0 | 0 | 3 | — | 3 |
| 1990 | Team Lotus | 35th | 0 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| 1989 | Benetton,Tyrrell | 14th | 5 | 8 | 0 | 0 | 0 | 2 | — | 1 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Johnny Herbert's last season (2000).