British · BRM · Born 30 December 1936
Mike Spence
6 seasons between 1963 – 1968 · 36 Grands Prix
Car number 12Career stats
0
championships
0
wins
1
pole positions
1
podiums
36
Grands Prix
27
career points
18
DNFs
6
seasons
Points per season
Bar height = points; orange = titleyear
1968 season
BRM · 41st in the championship
Grand prix
1
races
0
GP points
0
wins
0
podiums
0
poles
0
top 10s
—
fastest laps
1
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BRM | 41st | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| 1967 | BRM | 10th | 9 | 11 | 0 | 0 | 0 | 6 | — | 5 |
| 1966 | Lotus-BRM | 13th | 4 | 8 | 0 | 0 | 0 | 2 | — | 6 |
| 1965 | Lotus-Climax | 8th | 10 | 9 | 0 | 1 | 0 | 6 | — | 3 |
| 1964 | Lotus-Climax | 12th | 4 | 6 | 0 | 0 | 1 | 4 | — | 2 |
| 1963 | Lotus-Climax | 33rd | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Mike Spence's last season (1968).