Indianapolis 500
Round 3 · 30 May 1950 ·Indianapolis Motor Speedway, Indianapolis, United States
Holland
Deidt
2
Parsons
Kurtis Kraft
1
Rose
Deidt
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Johnnie Parsons | Kurtis Kraft | 138 | 2:46:55.97 | 9 | |
| 2 | Bill Holland | Deidt | 137 | +1 Lap | 6 | |
| 3 | Mauri Rose | Deidt | 137 | +1 Lap | 4 | |
| 4 | Cecil Green | Kurtis Kraft | 137 | +1 Lap | 3 | |
| 5 | Tony Bettenhausen | Kurtis Kraft | 136 | +2 Laps | 1 | |
| 5 | Joie Chitwood | Kurtis Kraft | 136 | +2 Laps | 1 | |
| 6 | Lee Wallard | Moore | 136 | +2 Laps | 0 | |
| 7 | Walt Faulkner | Kurtis Kraft | 135 | +3 Laps | 0 | |
| 8 | George Connor | Lesovsky | 135 | +3 Laps | 0 | |
| 9 | Paul Russo | Nichels | 135 | +3 Laps | 0 | |
| 10 | Pat Flaherty | Kurtis Kraft | 135 | +3 Laps | 0 | |
| 11 | Myron Fohr | Marchese | 133 | +5 Laps | 0 | |
| 12 | Duane Carter | Stevens | 133 | +5 Laps | 0 | |
| 13 | Mack Hellings | Kurtis Kraft | 132 | +6 Laps | 0 | |
| 14 | Jack McGrath | Kurtis Kraft | 131 | Spun off | 0 | |
| 15 | Troy Ruttman | Lesovsky | 130 | +8 Laps | 0 | |
| 16 | Gene Hartley | Langley | 128 | +10 Laps | 0 | |
| 17 | Jimmy Davies | Ewing | 128 | +10 Laps | 0 | |
| 18 | Johnny McDowell | Kurtis Kraft | 128 | +10 Laps | 0 | |
| 19 | Walt Brown | Kurtis Kraft | 127 | +11 Laps | 0 | |
| 20 | Travis Webb | Maserati | 126 | +12 Laps | 0 | |
| 21 | Jerry Hoyt | Kurtis Kraft | 125 | +13 Laps | 0 | |
| 22 | Walt Ader | Rae | 123 | +15 Laps | 0 | |
| 23 | Jackie Holmes | Olson | 123 | Spun off | 0 | |
| 24 | Jim Rathmann | Wetteroth | 122 | +16 Laps | 0 | |
| R | Henry Banks | Maserati | 112 | Oil line | 0 | |
| R | Bill Schindler | Snowberger | 111 | Transmission | 0 | |
| R | Bill Cantrell | Adams | 108 | Oil pressure | 0 | |
| R | Bayliss Levrett | Adams | 108 | Oil pressure | 0 | |
| R | Fred Agabashian | Kurtis Kraft | 64 | Oil leak | 0 | |
| R | Jimmy Jackson | Kurtis Kraft | 52 | Supercharger | 0 | |
| R | Sam Hanks | Kurtis Kraft | 42 | Oil pressure | 0 | |
| R | Tony Bettenhausen | Deidt | 30 | Wheel bearing | 0 | |
| R | Dick Rathmann | Watson | 25 | Stalled | 0 | |
| R | Duke Dinsmore | Kurtis Kraft | 10 | Oil leak | 0 |
- R
- Retired