American · Watson · Born 12 September 1916
Tony Bettenhausen
11 seasons between 1950 – 1960 · 11 Grands Prix
Car number 2Career stats
0
championships
0
wins
0
pole positions
1
podiums
11
Grands Prix
11
career points
5
DNFs
11
seasons
Points per season
Bar height = points; orange = titleyear
1960 season
Watson · 66th in the championship
Grand prix
1
races
0
GP points
0
wins
0
podiums
0
poles
0
top 10s
—
fastest laps
1
DNFs
Sprint
0
total races
0
sprint points
0
poles
0
wins
0
podiums
0
top 10s
Season by season
Championship position and points, then the Grand Prix record · Points are the championship totals from the standings.| Year | Team | Pos | Pts | Races | Wins | Podiums | Poles | Top 10 | FL | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Watson | 66th | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| 1959 | Epperly | 16th | 3 | 1 | 0 | 0 | 0 | 1 | — | 0 |
| 1958 | Epperly | 17th | 4 | 1 | 0 | 0 | 0 | 1 | — | 0 |
| 1957 | Kurtis Kraft | 48th | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| 1956 | Kurtis Kraft | 69th | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| 1955 | Kurtis Kraft | 13th | 3 | 1 | 0 | 1 | 0 | 1 | — | 0 |
| 1954 | Kurtis Kraft | 57th | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| 1953 | Kuzma | 41st | 0 | 1 | 0 | 0 | 0 | 1 | — | 1 |
| 1952 | Deidt | 91st | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| 1951 | Deidt | 43rd | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| 1950 | Deidt | 21st | 1 | 1 | 0 | 0 | 0 | 1 | — | 0 |
Fastest laps are recorded from 2004 (—).
Sprints
Sprint points count toward the championship and career totals; sprints are not Grands PrixSprint races were introduced in 2021, after Tony Bettenhausen's last season (1960).