1953 Season
9 rounds. Ascari won the title by 6.5 points over Fangio.
| Rd | Grand Prix | Date | Winner | Team | Laps | Time |
|---|---|---|---|---|---|---|
| 1 | 18 Jan | Alberto Ascari | Ferrari | 97 | 3:01:04.6 | |
| 2 | 30 May | Bill Vukovich | Kurtis Kraft | 200 | 3:53:01.69 | |
| 3 | 7 Jun | Alberto Ascari | Ferrari | 90 | 2:53:35.8 | |
| 4 | 21 Jun | Alberto Ascari | Ferrari | 36 | 2:48:30.3 | |
| 5 | 5 Jul | Mike Hawthorn | Ferrari | 60 | 2:44:18.6 | |
| 6 | 18 Jul | Alberto Ascari | Ferrari | 90 | 2:50:00.0 | |
| 7 | 2 Aug | Nino Farina | Ferrari | 18 | 3:02:25.0 | |
| 8 | 23 Aug | Alberto Ascari | Ferrari | 65 | 3:01:34.40 | |
| 9 | 13 Sep | Juan Fangio | Maserati | 80 | 2:49:45.9 |
| Pos | Driver | Nationality | Team | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Alberto Ascari | Ferrari | 34.5 | ||
| 2 | Juan Fangio | Maserati | 28 | −6.5 | |
| 3 | Nino Farina | Ferrari | 26 | −8.5 | |
| 4 | Mike Hawthorn | Ferrari | 19 | −15.5 | |
| 5 | Luigi Villoresi | Ferrari | 17 | −17.5 | |
| 6 | José Froilán González | Maserati | 13.5 | −21 | |
| 7 | Bill Vukovich | Kurtis Kraft | 9 | −25.5 | |
| 8 | Toulo de Graffenried | Maserati | 7 | −27.5 | |
| 9 | Felice Bonetto | Maserati | 6.5 | −28 | |
| 10 | Art Cross | Kurtis Kraft | 6 | −28.5 | |
| 11 | Onofre Marimón | Maserati | 4 | −30.5 | |
| 12 | Maurice Trintignant | Gordini | 4 | −30.5 | |
| 13 | Duane Carter | Kurtis Kraft | 2 | −32.5 | |
| 14 | Sam Hanks | Kurtis Kraft | 2 | −32.5 | |
| 15 | Oscar Gálvez | Maserati | 2 | −32.5 | |
| 16 | Hermann Lang | Maserati | 2 | −32.5 | |
| 17 | Jack McGrath | Kurtis Kraft | 2 | −32.5 | |
| 18 | Paul Russo | Kurtis Kraft | 1.5 | −33 | |
| 19 | Fred Agabashian | Kurtis Kraft | 1.5 | −33 | |
| 20 | Stirling Moss | Cooper | 0 | −34.5 | |
| 21 | Jean Behra | Gordini | 0 | −34.5 | |
| 22 | Roberto Mieres | Gordini | 0 | −34.5 | |
| 23 | Jimmy Daywalt | Kurtis Kraft | 0 | −34.5 | |
| 24 | Harry Schell | Gordini | 0 | −34.5 | |
| 25 | Louis Rosier | Ferrari | 0 | −34.5 | |
| 26 | Ken Wharton | Cooper | 0 | −34.5 | |
| 27 | Prince Bira | Maserati | 0 | −34.5 | |
| 28 | Jim Rathmann | Kurtis Kraft | 0 | −34.5 | |
| 29 | Jacques Swaters | Ferrari | 0 | −34.5 | |
| 30 | Eddie Johnson | Kurtis Kraft | 0 | −34.5 | |
| 31 | Sergio Mantovani | Maserati | 0 | −34.5 | |
| 32 | Luigi Musso | Maserati | 0 | −34.5 | |
| 33 | Peter Collins | HWM | 0 | −34.5 | |
| 34 | John Barber | Cooper | 0 | −34.5 | |
| 35 | Max de Terra | Ferrari | 0 | −34.5 | |
| 36 | Umberto Maglioli | Ferrari | 0 | −34.5 | |
| 37 | Ernie McCoy | Stevens | 0 | −34.5 | |
| 38 | Alan Brown | Cooper | 0 | −34.5 | |
| 39 | Chuck Stevenson | Kurtis Kraft | 0 | −34.5 | |
| 40 | Gene Hartley | Kuzma | 0 | −34.5 | |
| 41 | Tony Bettenhausen | Kuzma | 0 | −34.5 | |
| 42 | Hans Herrmann | Veritas | 0 | −34.5 | |
| 43 | Albert Scherrer | HWM | 0 | −34.5 | |
| 44 | Fred Wacker | Gordini | 0 | −34.5 | |
| 45 | Peter Whitehead | Cooper | 0 | −34.5 | |
| 46 | Louis Chiron | OSCA | 0 | −34.5 | |
| 47 | Paul Frère | HWM | 0 | −34.5 | |
| 48 | Jimmy Davies | Kurtis Kraft | 0 | −34.5 | |
| 49 | Bob Gerard | Cooper | 0 | −34.5 | |
| 50 | Duke Nalon | Kurtis Kraft | 0 | −34.5 | |
| 51 | Rodney Nuckey | Cooper | 0 | −34.5 | |
| 52 | André Pilette | Connaught | 0 | −34.5 | |
| 53 | Johnny Claes | Connaught | 0 | −34.5 | |
| 54 | Bob Scott | Kurtis Kraft | 0 | −34.5 | |
| 55 | Theo Helfrich | Veritas | 0 | −34.5 | |
| 56 | Carl Scarborough | Kurtis Kraft | 0 | −34.5 | |
| 57 | Kenneth McAlpine | Connaught | 0 | −34.5 | |
| 58 | Manny Ayulo | Kuzma | 0 | −34.5 | |
| 59 | Yves Cabantous | HWM | 0 | −34.5 | |
| 60 | Hans von Stuck | AFM | 0 | −34.5 | |
| 61 | Jimmy Bryan | Schroeder | 0 | −34.5 | |
| 62 | Rudolf Krause | East German | BMW | 0 | −34.5 |
| 63 | Bill Holland | Kurtis Kraft | 0 | −34.5 | |
| 64 | Ernst Klodwig | East German | BMW | 0 | −34.5 |
| 65 | Andy Linden | Kurtis Kraft | 0 | −34.5 | |
| 66 | Duke Dinsmore | Kurtis Kraft | 0 | −34.5 | |
| 67 | Wolfgang Seidel | Veritas | 0 | −34.5 | |
| 68 | Rodger Ward | Kurtis Kraft | 0 | −34.5 | |
| 69 | Walt Faulkner | Kurtis Kraft | 0 | −34.5 | |
| 70 | Johnny Mantz | Kurtis Kraft | 0 | −34.5 | |
| 71 | Chico Landi | Maserati | 0 | −34.5 | |
| 72 | Robert Manzon | Gordini | 0 | −34.5 | |
| 73 | Jimmy Stewart | Cooper | 0 | −34.5 | |
| 74 | Tony Rolt | Connaught | 0 | −34.5 | |
| 75 | Lance Macklin | HWM | 0 | −34.5 | |
| 76 | Carlos Menditeguy | Gordini | 0 | −34.5 | |
| 77 | Pablo Birger | Simca | 0 | −34.5 | |
| 78 | Adolfo Cruz | Cooper | 0 | −34.5 | |
| 79 | Jack Fairman | Connaught | 0 | −34.5 | |
| 80 | Peter Hirt | Ferrari | 0 | −34.5 | |
| 81 | Roy Salvadori | Connaught | 0 | −34.5 | |
| 82 | Marshall Teague | Kurtis Kraft | 0 | −34.5 | |
| 83 | Élie Bayol | OSCA | 0 | −34.5 | |
| 84 | Johnny Thomson | Kurtis Kraft | 0 | −34.5 | |
| 85 | Georges Berger | Simca | 0 | −34.5 | |
| 86 | Jackie Holmes | Kurtis Kraft | 0 | −34.5 | |
| 87 | Travis Webb | Kurtis Kraft | 0 | −34.5 | |
| 88 | Edgar Barth | EMW | 0 | −34.5 | |
| 89 | Arthur Legat | Veritas | 0 | −34.5 | |
| 90 | Bob Sweikert | Kuzma | 0 | −34.5 | |
| 91 | Mike Nazaruk | Turner | 0 | −34.5 | |
| 92 | Pat Flaherty | Kuzma | 0 | −34.5 | |
| 93 | Oswald Karch | Veritas | 0 | −34.5 | |
| 94 | Ian Stewart | Connaught | 0 | −34.5 | |
| 95 | Willi Heeks | Veritas | 0 | −34.5 | |
| 96 | Jerry Hoyt | Kurtis Kraft | 0 | −34.5 | |
| 97 | Piero Carini | Ferrari | 0 | −34.5 | |
| 98 | Duncan Hamilton | HWM | 0 | −34.5 | |
| 99 | Johnnie Parsons | Kurtis Kraft | 0 | −34.5 | |
| 100 | Tony Crook | Cooper | 0 | −34.5 | |
| 101 | Theo Fitzau | East German | AFM | 0 | −34.5 |
| 102 | Don Freeland | Watson | 0 | −34.5 | |
| 103 | Kurt Adolff | Ferrari | 0 | −34.5 | |
| 104 | John Fitch | HWM | 0 | −34.5 | |
| 105 | Günther Bechem | AFM | 0 | −34.5 | |
| 106 | Cal Niday | Kurtis Kraft | 0 | −34.5 | |
| 107 | Erwin Bauer | Veritas | 0 | −34.5 | |
| 108 | Ernst Loof | Veritas | 0 | −34.5 |
The Constructors' Championship began in 1958, so there are no team standings for this season.