Indianapolis 500
Round 2 · 30 May 1953 ·Indianapolis Motor Speedway, Indianapolis, United States
Cross
Kurtis Kraft
2
Vukovich
Kurtis Kraft
1
Carter
Kurtis Kraft
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Bill Vukovich | Kurtis Kraft | 200 | 3:53:01.69 | 9 | |
| 2 | Art Cross | Kurtis Kraft | 200 | +3:30.87 | 6 | |
| 3 | Duane Carter | Kurtis Kraft | 200 | +4:11.50 | 2 | |
| 3 | Sam Hanks | Kurtis Kraft | 200 | +4:11.50 | 2 | |
| 4 | Paul Russo | Kurtis Kraft | 200 | +4:39.24 | 1.5 | |
| 4 | Fred Agabashian | Kurtis Kraft | 200 | +4:39.24 | 1.5 | |
| 5 | Jack McGrath | Kurtis Kraft | 200 | +7:49.64 | 2 | |
| 6 | Jimmy Daywalt | Kurtis Kraft | 200 | +8:10.21 | 0 | |
| 7 | Eddie Johnson | Kurtis Kraft | 200 | +8:46.02 | 0 | |
| 7 | Jim Rathmann | Kurtis Kraft | 200 | +8:46.02 | 0 | |
| 8 | Ernie McCoy | Stevens | 200 | +10:04.55 | 0 | |
| 9 | Tony Bettenhausen | Kuzma | 196 | Accident | 0 | |
| 9 | Gene Hartley | Kuzma | 196 | Accident | 0 | |
| 9 | Chuck Stevenson | Kuzma | 196 | Accident | 0 | |
| 10 | Jimmy Davies | Kurtis Kraft | 193 | +7 Laps | 0 | |
| 11 | Duke Nalon | Kurtis Kraft | 191 | Accident | 0 | |
| 12 | Carl Scarborough | Kurtis Kraft | 190 | +10 Laps | 0 | |
| 12 | Bob Scott | Kurtis Kraft | 190 | +10 Laps | 0 | |
| 13 | Manny Ayulo | Kuzma | 184 | Engine | 0 | |
| 14 | Jimmy Bryan | Schroeder | 183 | +17 Laps | 0 | |
| 15 | Jim Rathmann | Kurtis Kraft | 177 | Magneto | 0 | |
| 15 | Bill Holland | Kurtis Kraft | 177 | Magneto | 0 | |
| 16 | Duke Dinsmore | Kurtis Kraft | 177 | Axle | 0 | |
| 16 | Rodger Ward | Kurtis Kraft | 177 | Axle | 0 | |
| 16 | Andy Linden | Kurtis Kraft | 177 | Axle | 0 | |
| 17 | Johnny Mantz | Kurtis Kraft | 176 | +24 Laps | 0 | |
| 17 | Walt Faulkner | Kurtis Kraft | 176 | +24 Laps | 0 | |
| R | Marshall Teague | Kurtis Kraft | 169 | Oil leak | 0 | |
| R | Travis Webb | Kurtis Kraft | 166 | Oil leak | 0 | |
| R | Jackie Holmes | Kurtis Kraft | 166 | Oil leak | 0 | |
| R | Johnny Thomson | Kurtis Kraft | 166 | Oil leak | 0 | |
| R | Bob Sweikert | Kuzma | 151 | Suspension | 0 | |
| R | Mike Nazaruk | Turner | 146 | Transmission | 0 | |
| R | Pat Flaherty | Kuzma | 115 | Accident | 0 | |
| R | Andy Linden | Kurtis Kraft | 107 | Overheating | 0 | |
| R | Jerry Hoyt | Kurtis Kraft | 107 | Overheating | 0 | |
| R | Chuck Stevenson | Kurtis Kraft | 107 | Overheating | 0 | |
| R | Duane Carter | Lesovsky | 94 | Ignition | 0 | |
| R | Paul Russo | Kurtis Kraft | 89 | Magneto | 0 | |
| R | Johnnie Parsons | Kurtis Kraft | 86 | Engine | 0 | |
| R | Don Freeland | Watson | 76 | Accident | 0 | |
| R | Gene Hartley | Kurtis Kraft | 53 | Accident | 0 | |
| R | Chuck Stevenson | Kuzma | 42 | Fuel leak | 0 | |
| R | Cal Niday | Kurtis Kraft | 30 | Magneto | 0 | |
| R | Bob Scott | Bromme | 14 | Oil leak | 0 | |
| R | Johnny Thomson | Del Roy | 6 | Ignition | 0 | |
| R | Andy Linden | Stevens | 3 | Accident | 0 |
- R
- Retired