Indianapolis 500
Round 3 · 30 May 1956 ·Indianapolis Motor Speedway, Indianapolis, United States
Hanks
Kurtis Kraft
2
Flaherty
Watson
1
Freeland
Phillips
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Pat Flaherty | Watson | 200 | 3:53:28.84 | 8 | |
| 2 | Sam Hanks | Kurtis Kraft | 200 | +0:20.45 | 6 | |
| 3 | Don Freeland | Phillips | 200 | +1:30.23 | 4 | |
| 4 | Johnnie Parsons | Kurtis Kraft | 200 | +3:25.69 | 3 | |
| 5 | Dick Rathmann | Kurtis Kraft | 200 | +4:21.81 | 2 | |
| 6 | Bob Sweikert | Kuzma | 200 | +5:35.05 | 0 | |
| 7 | Bob Veith | Kurtis Kraft | 200 | +6:25.63 | 0 | |
| 8 | Rodger Ward | Kurtis Kraft | 200 | +6:32.31 | 0 | |
| 9 | Jimmy Reece | Lesovsky | 200 | +6:38.31 | 0 | |
| 10 | Cliff Griffith | Stevens | 199 | +1 Lap | 0 | |
| 11 | Gene Hartley | Kuzma | 196 | +4 Laps | 0 | |
| 12 | Fred Agabashian | Kurtis Kraft | 196 | +4 Laps | 0 | |
| 13 | Bob Christie | Kurtis Kraft | 196 | +4 Laps | 0 | |
| 14 | Al Keller | Kurtis Kraft | 195 | +5 Laps | 0 | |
| 15 | Eddie Johnson | Kuzma | 195 | +5 Laps | 0 | |
| 16 | Billy Garrett | Kuzma | 194 | +6 Laps | 0 | |
| 17 | Duke Dinsmore | Kurtis Kraft | 191 | +9 Laps | 0 | |
| 18 | Pat O'Connor | Kurtis Kraft | 187 | +13 Laps | 0 | |
| 19 | Jimmy Bryan | Kuzma | 185 | +15 Laps | 0 | |
| R | Jim Rathmann | Kurtis Kraft | 175 | Engine | 0 | |
| R | Johnnie Tolan | Kurtis Kraft | 173 | Engine | 0 | |
| R | Tony Bettenhausen | Kurtis Kraft | 160 | Accident | 0 | |
| R | Eddie Russo | Kurtis Kraft | 160 | Brakes | 0 | |
| R | Ed Elisian | Kurtis Kraft | 160 | Brakes | 0 | |
| R | Jimmy Daywalt | Kurtis Kraft | 134 | Accident | 0 | |
| R | Jack Turner | Kurtis Kraft | 131 | Engine | 0 | |
| R | Keith Andrews | Kurtis Kraft | 94 | Transmission | 0 | |
| R | Andy Linden | Kurtis Kraft | 90 | Oil leak | 0 | |
| R | Al Herman | Kurtis Kraft | 74 | Accident | 0 | |
| R | Ray Crawford | Kurtis Kraft | 49 | Accident | 0 | |
| R | Johnny Boyd | Kurtis Kraft | 35 | Oil leak | 0 | |
| R | Troy Ruttman | Kurtis Kraft | 22 | Spun off | 0 | |
| R | Johnny Thomson | Kuzma | 22 | Spun off | 0 | |
| R | Paul Russo | Kurtis Kraft | 21 | Accident | 1 |
- R
- Retired