United States Grand Prix
Round 15 · 10 October 1976 ·Watkins Glen, New York State, United States
Scheckter
Tyrrell
2
Hunt
McLaren
1
Lauda
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 59 | 1:42:40.742 | 9 | |
| 2 | Jody Scheckter | Tyrrell | 59 | +8.030 | 6 | |
| 3 | Niki Lauda | Ferrari | 59 | +1:02.324 | 4 | |
| 4 | Jochen Mass | McLaren | 59 | +1:02.458 | 3 | |
| 5 | Hans-Joachim Stuck | March | 59 | +1:07.978 | 2 | |
| 6 | John Watson | Penske | 59 | +1:08.190 | 1 | |
| 7 | Clay Regazzoni | Ferrari | 58 | +1 Lap | 0 | |
| 8 | Alan Jones | Surtees | 58 | +1 Lap | 0 | |
| 9 | Emerson Fittipaldi | Fittipaldi | 57 | +2 Laps | 0 | |
| 10 | Jean-Pierre Jarier | Shadow | 57 | +2 Laps | 0 | |
| 11 | Brett Lunger | Surtees | 57 | +2 Laps | 0 | |
| 12 | Alex Ribeiro | Hesketh | 57 | +2 Laps | 0 | |
| 13 | Harald Ertl | Hesketh | 54 | +5 Laps | 0 | |
| 14 | Warwick Brown | Wolf | 54 | +5 Laps | 0 | |
| N | Henri Pescarolo | Surtees | 48 | Not classified | 0 | |
| R | Tom Pryce | Shadow | 45 | Engine | 0 | |
| R | Vittorio Brambilla | March | 34 | Tyre | 0 | |
| R | Jacques Laffite | Ligier | 34 | Tyre | 0 | |
| R | Carlos Pace | Brabham-Alfa Romeo | 31 | Collision | 0 | |
| R | Larry Perkins | Brabham-Alfa Romeo | 30 | Suspension | 0 | |
| R | Mario Andretti | Team Lotus | 23 | Suspension | 0 | |
| R | Jacky Ickx | Ensign | 14 | Accident | 0 | |
| R | Gunnar Nilsson | Team Lotus | 13 | Engine | 0 | |
| R | Ronnie Peterson | March | 12 | Suspension | 0 | |
| R | Arturo Merzario | Wolf | 9 | Accident | 0 | |
| R | Patrick Depailler | Tyrrell | 7 | Fuel pipe | 0 | |
| F | Otto Stuppacher | Tyrrell | 0 | Did not qualify | 0 |
- R
- Retired
- F
- Failed to qualify
- N
- Not classified