Japanese Grand Prix
Round 17 · 23 October 1977 ·Fuji Speedway, Oyama, Japan
Reutemann
Ferrari
2
Hunt
McLaren
1
Depailler
Tyrrell
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 73 | 1:31:51.68 | 9 | |
| 2 | Carlos Reutemann | Ferrari | 73 | +1:02.45 | 6 | |
| 3 | Patrick Depailler | Tyrrell | 73 | +1:06.39 | 4 | |
| 4 | Alan Jones | Shadow | 73 | +1:06.61 | 3 | |
| 5 | Jacques Laffite | Ligier | 72 | Out of fuel | 2 | |
| 6 | Riccardo Patrese | Shadow | 72 | +1 Lap | 1 | |
| 7 | Hans-Joachim Stuck | Brabham | 72 | +1 Lap | 0 | |
| 8 | Vittorio Brambilla | Surtees | 71 | +2 Laps | 0 | |
| 9 | Kunimitsu Takahashi | Tyrrell | 71 | +2 Laps | 0 | |
| 10 | Jody Scheckter | Wolf | 71 | +2 Laps | 0 | |
| 11 | Kazuyoshi Hoshino | Kojima | 71 | +2 Laps | 0 | |
| 12 | Alex Ribeiro | March | 69 | +4 Laps | 0 | |
| R | Gunnar Nilsson | Team Lotus | 63 | Gearbox | 0 | |
| R | Clay Regazzoni | Ensign | 43 | Engine | 0 | |
| R | John Watson | Brabham | 29 | Gearbox | 0 | |
| R | Jochen Mass | McLaren | 28 | Engine | 0 | |
| R | Patrick Tambay | Ensign | 14 | Engine | 0 | |
| R | Ronnie Peterson | Tyrrell | 5 | Accident | 0 | |
| R | Gilles Villeneuve | Ferrari | 5 | Accident | 0 | |
| R | Jean-Pierre Jarier | Ligier | 3 | Engine | 0 | |
| R | Mario Andretti | Team Lotus | 1 | Collision | 0 | |
| R | Noritake Takahara | Kojima | 1 | Collision | 0 | |
| R | Hans Binder | Surtees | 1 | Collision | 0 |
- R
- Retired