Hungarian Grand Prix
Round 11 · 10 August 1986 ·Hungaroring, Budapest, Hungary
Senna
Team Lotus
2
Piquet
Williams
1
Mansell
Williams
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | Williams | 76 | 2:00:34.508 | 9 | |
| 2 | Ayrton Senna | Team Lotus | 76 | +17.673 | 6 | |
| 3 | Nigel Mansell | Williams | 75 | +1 Lap | 4 | |
| 4 | Stefan Johansson | Ferrari | 75 | +1 Lap | 3 | |
| 5 | Johnny Dumfries | Team Lotus | 74 | +2 Laps | 2 | |
| 6 | Martin Brundle | Tyrrell | 74 | +2 Laps | 1 | |
| 7 | Patrick Tambay | Lola | 74 | +2 Laps | 0 | |
| 8 | Philippe Streiff | Tyrrell | 74 | +2 Laps | 0 | |
| 9 | Philippe Alliot | Ligier | 73 | +3 Laps | 0 | |
| 10 | Jonathan Palmer | Zakspeed | 70 | +6 Laps | 0 | |
| R | René Arnoux | Ligier | 48 | Engine | 0 | |
| R | Alan Jones | Lola | 46 | Differential | 0 | |
| R | Gerhard Berger | Benetton | 44 | Transmission | 0 | |
| R | Thierry Boutsen | Arrows | 40 | Electrical | 0 | |
| R | Keke Rosberg | McLaren | 34 | Suspension | 0 | |
| R | Teo Fabi | Benetton | 32 | Transmission | 0 | |
| R | Alessandro Nannini | Minardi | 30 | Engine | 0 | |
| R | Michele Alboreto | Ferrari | 29 | Accident | 0 | |
| R | Derek Warwick | Brabham | 28 | Accident | 0 | |
| R | Alain Prost | McLaren | 23 | Accident | 0 | |
| R | Piercarlo Ghinzani | Osella | 15 | Suspension | 0 | |
| R | Christian Danner | Arrows | 7 | Suspension | 0 | |
| R | Riccardo Patrese | Brabham | 5 | Gearbox | 0 | |
| R | Andrea de Cesaris | Minardi | 5 | Engine | 0 | |
| R | Huub Rothengatter | Zakspeed | 2 | Radiator | 0 | |
| R | Allen Berg | Osella | 1 | Turbo | 0 |
- R
- Retired