British Grand Prix
Round 8 · 15 July 1990 ·Silverstone Circuit, Silverstone, United Kingdom
Boutsen
Williams
2
Prost
Ferrari
1
Senna
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Alain Prost | Ferrari | 64 | 1:18:30.999 | 9 | |
| 2 | Thierry Boutsen | Williams | 64 | +39.092 | 6 | |
| 3 | Ayrton Senna | McLaren | 64 | +43.088 | 4 | |
| 4 | Éric Bernard | Larrousse | 64 | +1:15.302 | 3 | |
| 5 | Nelson Piquet | Benetton | 64 | +1:24.003 | 2 | |
| 6 | Aguri Suzuki | Larrousse | 63 | +1 Lap | 1 | |
| 7 | Alex Caffi | Arrows | 63 | +1 Lap | 0 | |
| 8 | Jean Alesi | Tyrrell | 63 | +1 Lap | 0 | |
| 9 | Stefano Modena | Brabham | 62 | +2 Laps | 0 | |
| 10 | Nicola Larini | Ligier | 62 | +2 Laps | 0 | |
| 11 | Emanuele Pirro | Dallara | 62 | +2 Laps | 0 | |
| 12 | Paolo Barilla | Minardi | 62 | +2 Laps | 0 | |
| 13 | Philippe Alliot | Ligier | 61 | +3 Laps | 0 | |
| 14 | Gerhard Berger | McLaren | 60 | Throttle | 0 | |
| R | Nigel Mansell | Ferrari | 55 | Gearbox | 0 | |
| R | Ivan Capelli | Leyton House | 48 | Fuel leak | 0 | |
| R | Martin Donnelly | Team Lotus | 48 | Engine | 0 | |
| R | Derek Warwick | Team Lotus | 46 | Engine | 0 | |
| R | Gabriele Tarquini | AGS | 41 | Engine | 0 | |
| R | Michele Alboreto | Arrows | 37 | Engine | 0 | |
| R | Riccardo Patrese | Williams | 26 | Chassis | 0 | |
| R | Satoru Nakajima | Tyrrell | 20 | Electrical | 0 | |
| R | Alessandro Nannini | Benetton | 15 | Collision | 0 | |
| R | Andrea de Cesaris | Dallara | 12 | Fuel system | 0 | |
| R | Pierluigi Martini | Minardi | 3 | Alternator | 0 | |
| W | Maurício Gugelmin | Leyton House | 0 | Fuel pump | 0 | |
| F | Olivier Grouillard | Osella | 0 | Did not qualify | 0 | |
| F | David Brabham | Brabham | 0 | Did not qualify | 0 | |
| F | Jyrki Järvilehto | Onyx | 0 | Did not qualify | 0 | |
| F | Gregor Foitek | Onyx | 0 | Did not qualify | 0 | |
| F | Roberto Moreno | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Yannick Dalmas | AGS | 0 | Did not prequalify | 0 | |
| F | Claudio Langes | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Bertrand Gachot | Coloni | 0 | Did not prequalify | 0 | |
| F | Bruno Giacomelli | Life | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify
- W
- Withdrew