Italian Grand Prix
Round 12 · 9 September 1990 ·Autodromo Nazionale di Monza, Monza, Italy
Prost
Ferrari
2
Senna
McLaren
1
Berger
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 53 | 1:17:57.878 | 9 | |
| 2 | Alain Prost | Ferrari | 53 | +6.054 | 6 | |
| 3 | Gerhard Berger | McLaren | 53 | +7.404 | 4 | |
| 4 | Nigel Mansell | Ferrari | 53 | +56.219 | 3 | |
| 5 | Riccardo Patrese | Williams | 52 | +1:25.274 | 2 | |
| 6 | Satoru Nakajima | Tyrrell | 52 | +1 Lap | 1 | |
| 7 | Nelson Piquet | Benetton | 52 | +1 Lap | 0 | |
| 8 | Alessandro Nannini | Benetton | 52 | +1 Lap | 0 | |
| 9 | Alex Caffi | Arrows | 51 | +2 Laps | 0 | |
| 10 | Andrea de Cesaris | Dallara | 51 | +2 Laps | 0 | |
| 11 | Nicola Larini | Ligier | 51 | +2 Laps | 0 | |
| 12 | Michele Alboreto | Arrows | 50 | Spun off | 0 | |
| 13 | Philippe Alliot | Ligier | 50 | +3 Laps | 0 | |
| N | Yannick Dalmas | AGS | 45 | Not classified | 0 | |
| R | Ivan Capelli | Leyton House | 36 | Engine | 0 | |
| R | Aguri Suzuki | Larrousse | 36 | Electrical | 0 | |
| R | Olivier Grouillard | Osella | 27 | Wheel bearing | 0 | |
| R | Maurício Gugelmin | Leyton House | 24 | Engine | 0 | |
| R | Stefano Modena | Brabham | 21 | Engine | 0 | |
| R | Thierry Boutsen | Williams | 18 | Suspension | 0 | |
| R | Derek Warwick | Team Lotus | 15 | Clutch | 0 | |
| R | Emanuele Pirro | Dallara | 14 | Spun off | 0 | |
| R | Martin Donnelly | Team Lotus | 13 | Engine | 0 | |
| R | Éric Bernard | Larrousse | 10 | Clutch | 0 | |
| R | Pierluigi Martini | Minardi | 7 | Suspension | 0 | |
| R | Jean Alesi | Tyrrell | 4 | Spun off | 0 | |
| F | Gabriele Tarquini | AGS | 0 | Did not qualify | 0 | |
| F | Paolo Barilla | Minardi | 0 | Did not qualify | 0 | |
| F | David Brabham | Brabham | 0 | Did not qualify | 0 | |
| F | Bertrand Gachot | Coloni | 0 | Did not qualify | 0 | |
| F | Roberto Moreno | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Claudio Langes | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Bruno Giacomelli | Life | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify
- N
- Not classified