Mexican Grand Prix
Round 6 · 24 June 1990 ·Autódromo Hermanos Rodríguez, Mexico City, Mexico
Mansell
Ferrari
2
Prost
Ferrari
1
Berger
McLaren
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Alain Prost | Ferrari | 69 | 1:32:35.783 | 9 | |
| 2 | Nigel Mansell | Ferrari | 69 | +25.351 | 6 | |
| 3 | Gerhard Berger | McLaren | 69 | +25.530 | 4 | |
| 4 | Alessandro Nannini | Benetton | 69 | +41.099 | 3 | |
| 5 | Thierry Boutsen | Williams | 69 | +46.669 | 2 | |
| 6 | Nelson Piquet | Benetton | 69 | +46.943 | 1 | |
| 7 | Jean Alesi | Tyrrell | 69 | +49.077 | 0 | |
| 8 | Martin Donnelly | Team Lotus | 69 | +1:06.142 | 0 | |
| 9 | Riccardo Patrese | Williams | 69 | +1:09.918 | 0 | |
| 10 | Derek Warwick | Team Lotus | 68 | +1 Lap | 0 | |
| 11 | Stefano Modena | Brabham | 68 | +1 Lap | 0 | |
| 12 | Pierluigi Martini | Minardi | 68 | +1 Lap | 0 | |
| 13 | Andrea de Cesaris | Dallara | 68 | +1 Lap | 0 | |
| 14 | Paolo Barilla | Minardi | 67 | +2 Laps | 0 | |
| 15 | Gregor Foitek | Onyx | 67 | +2 Laps | 0 | |
| 16 | Nicola Larini | Ligier | 67 | +2 Laps | 0 | |
| 17 | Michele Alboreto | Arrows | 66 | +3 Laps | 0 | |
| 18 | Philippe Alliot | Ligier | 66 | +3 Laps | 0 | |
| 19 | Olivier Grouillard | Osella | 65 | +4 Laps | 0 | |
| 20 | Ayrton Senna | McLaren | 63 | Tyre | 0 | |
| R | Jyrki Järvilehto | Onyx | 26 | Engine | 0 | |
| R | Éric Bernard | Larrousse | 12 | Brakes | 0 | |
| R | Aguri Suzuki | Larrousse | 11 | Collision | 0 | |
| R | Satoru Nakajima | Tyrrell | 11 | Collision | 0 | |
| R | David Brabham | Brabham | 11 | Electrical | 0 | |
| R | Emanuele Pirro | Dallara | 10 | Engine | 0 | |
| D | Roberto Moreno | Euro Brun | 0 | Disqualified | 0 | |
| F | Ivan Capelli | Leyton House | 0 | Did not qualify | 0 | |
| F | Maurício Gugelmin | Leyton House | 0 | Did not qualify | 0 | |
| F | Alex Caffi | Arrows | 0 | Did not qualify | 0 | |
| F | Yannick Dalmas | AGS | 0 | Did not prequalify | 0 | |
| F | Gabriele Tarquini | AGS | 0 | Did not prequalify | 0 | |
| F | Bertrand Gachot | Coloni | 0 | Did not prequalify | 0 | |
| F | Claudio Langes | Euro Brun | 0 | Did not prequalify | 0 | |
| F | Bruno Giacomelli | Life | 0 | Did not prequalify | 0 |
- R
- Retired
- F
- Failed to qualify
- D
- Disqualified