Canadian Grand Prix
Round 7 · 7 June 1998 ·Circuit Gilles Villeneuve, Montreal, Canada
Fisichella
Benetton
2
Schumacher
Ferrari
1
Irvine
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 69 | 1:40:57.3 | 10 | |
| 2 | Giancarlo Fisichella | Benetton | 69 | +16.662 | 6 | |
| 3 | Eddie Irvine | Ferrari | 69 | +1:00.059 | 4 | |
| 4 | Alexander Wurz | Benetton | 69 | +1:03.232 | 3 | |
| 5 | Rubens Barrichello | Stewart | 69 | +1:21.513 | 2 | |
| 6 | Jan Magnussen | Stewart | 68 | +1 Lap | 1 | |
| 7 | Shinji Nakano | Minardi | 68 | +1 Lap | 0 | |
| 8 | Ricardo Rosset | Tyrrell | 68 | +1 Lap | 0 | |
| 9 | Pedro Diniz | Arrows | 68 | +1 Lap | 0 | |
| 10 | Jacques Villeneuve | Williams | 63 | +6 Laps | 0 | |
| R | Esteban Tuero | Minardi | 53 | Electrical | 0 | |
| R | Damon Hill | Jordan | 42 | Electrical | 0 | |
| R | Olivier Panis | Prost | 39 | Spun off | 0 | |
| R | Heinz-Harald Frentzen | Williams | 20 | Spun off | 0 | |
| R | David Coulthard | McLaren | 18 | Throttle | 0 | |
| R | Johnny Herbert | Sauber | 18 | Spun off | 0 | |
| R | Mika Salo | Arrows | 18 | Accident | 0 | |
| R | Mika Häkkinen | McLaren | 0 | Gearbox | 0 | |
| R | Ralf Schumacher | Jordan | 0 | Gearbox | 0 | |
| R | Jean Alesi | Sauber | 0 | Collision | 0 | |
| R | Jarno Trulli | Prost | 0 | Collision | 0 | |
| R | Toranosuke Takagi | Tyrrell | 0 | Transmission | 0 |
- R
- Retired