German Grand Prix
Round 11 · 2 August 1998 ·Hockenheimring, Hockenheim, Germany
Coulthard
McLaren
2
Häkkinen
McLaren
1
Villeneuve
Williams
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 45 | 1:20:48.0 | 10 | |
| 2 | David Coulthard | McLaren | 45 | +0.426 | 6 | |
| 3 | Jacques Villeneuve | Williams | 45 | +2.577 | 4 | |
| 4 | Damon Hill | Jordan | 45 | +7.185 | 3 | |
| 5 | Michael Schumacher | Ferrari | 45 | +12.613 | 2 | |
| 6 | Ralf Schumacher | Jordan | 45 | +29.738 | 1 | |
| 7 | Giancarlo Fisichella | Benetton | 45 | +31.026 | 0 | |
| 8 | Eddie Irvine | Ferrari | 45 | +31.649 | 0 | |
| 9 | Heinz-Harald Frentzen | Williams | 45 | +32.784 | 0 | |
| 10 | Jean Alesi | Sauber | 45 | +48.371 | 0 | |
| 11 | Alexander Wurz | Benetton | 45 | +57.994 | 0 | |
| 12 | Jarno Trulli | Prost | 44 | +1 Lap | 0 | |
| 13 | Toranosuke Takagi | Tyrrell | 44 | +1 Lap | 0 | |
| 14 | Mika Salo | Arrows | 44 | +1 Lap | 0 | |
| 15 | Olivier Panis | Prost | 44 | +1 Lap | 0 | |
| 16 | Esteban Tuero | Minardi | 43 | +2 Laps | 0 | |
| R | Johnny Herbert | Sauber | 37 | Gearbox | 0 | |
| R | Shinji Nakano | Minardi | 36 | Gearbox | 0 | |
| R | Rubens Barrichello | Stewart | 27 | Gearbox | 0 | |
| R | Jos Verstappen | Stewart | 24 | Gearbox | 0 | |
| R | Pedro Diniz | Arrows | 2 | Throttle | 0 |
- R
- Retired