Spanish Grand Prix
Round 5 · 10 May 1998 ·Circuit de Barcelona-Catalunya, Montmeló, Spain
Coulthard
McLaren
2
Häkkinen
McLaren
1
Schumacher
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 65 | 1:33:38.3 | 10 | |
| 2 | David Coulthard | McLaren | 65 | +9.439 | 6 | |
| 3 | Michael Schumacher | Ferrari | 65 | +47.095 | 4 | |
| 4 | Alexander Wurz | Benetton | 65 | +1:02.538 | 3 | |
| 5 | Rubens Barrichello | Stewart | 64 | +1 Lap | 2 | |
| 6 | Jacques Villeneuve | Williams | 64 | +1 Lap | 1 | |
| 7 | Johnny Herbert | Sauber | 64 | +1 Lap | 0 | |
| 8 | Heinz-Harald Frentzen | Williams | 63 | +2 Laps | 0 | |
| 9 | Jarno Trulli | Prost | 63 | +2 Laps | 0 | |
| 10 | Jean Alesi | Sauber | 63 | +2 Laps | 0 | |
| 11 | Ralf Schumacher | Jordan | 63 | +2 Laps | 0 | |
| 12 | Jan Magnussen | Stewart | 63 | +2 Laps | 0 | |
| 13 | Toranosuke Takagi | Tyrrell | 63 | +2 Laps | 0 | |
| 14 | Shinji Nakano | Minardi | 63 | +2 Laps | 0 | |
| 15 | Esteban Tuero | Minardi | 63 | +2 Laps | 0 | |
| 16 | Olivier Panis | Prost | 60 | +5 Laps | 0 | |
| R | Damon Hill | Jordan | 46 | Engine | 0 | |
| R | Eddie Irvine | Ferrari | 28 | Collision | 0 | |
| R | Giancarlo Fisichella | Benetton | 28 | Collision | 0 | |
| R | Mika Salo | Arrows | 21 | Engine | 0 | |
| R | Pedro Diniz | Arrows | 20 | Engine | 0 |
- R
- Retired