Round 16 of 18 · Oyama · 12 October 2008, Sunday
Japanese Grand Prix
Key highlights
Hamilton
pole position
Massa
fastest lap · 1:18.426
67
laps
15
finishers out of 20
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:30:21.892 | 10 |
| 2 | Robert Kubica | BMW Sauber | +5.283 | 8 |
| 3 | Kimi Räikkönen | Ferrari | +6.400 | 6 |
| 4 | Nelson Piquet Jr. | Renault | +20.570 | 5 |
| 5 | Jarno Trulli | Toyota | +23.767 | 4 |
| 6 | Sebastian Vettel | Toro Rosso | +39.207 | 3 |
| 7 | Felipe Massa | Ferrari | +46.158 | 2 |
| 8 | Mark Webber | Red Bull | +50.811 | 1 |
| 9 | Nick Heidfeld | BMW Sauber | +54.120 | |
| 10 | Sébastien Bourdais | Toro Rosso | +59.085 | |
| 11 | Nico Rosberg | Williams | +1:02.096 | |
| 12 | Lewis Hamilton | McLaren | +1:18.900 | |
| 13 | Rubens Barrichello | Honda | +1 Lap | |
| 14 | Jenson Button | Honda | +1 Lap | |
| 15 | Kazuki Nakajima | Williams | +1 Lap | |
| DNF | Giancarlo Fisichella | Force India | Gearbox | |
| DNF | Heikki Kovalainen | McLaren | Engine | |
| DNF | Adrian Sutil | Force India | Tyre | |
| DNF | Timo Glock | Toyota | Driver Seat | |
| DNF | David Coulthard | Red Bull | Collision |
- DNF
- Did not finish