Singapore Grand Prix
Round 14 · 27 September 2009 ·Marina Bay Street Circuit, Marina Bay, Singapore
Glock
Toyota
2
Hamilton
McLaren
1
Alonso
Renault
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 61 | 1:56:06.337 | 10 | |
| 2 | Timo Glock | Toyota | 61 | +9.634 | 8 | |
| 3 | Fernando Alonso | Renault | 61 | +16.624 | 6 | |
| 4 | Sebastian Vettel | Red Bull | 61 | +20.621 | 5 | |
| 5 | Jenson Button | Brawn | 61 | +30.015 | 4 | |
| 6 | Rubens Barrichello | Brawn | 61 | +31.858 | 3 | |
| 7 | Heikki Kovalainen | McLaren | 61 | +36.157 | 2 | |
| 8 | Robert Kubica | BMW Sauber | 61 | +55.054 | 1 | |
| 9 | Kazuki Nakajima | Williams | 61 | +56.054 | 0 | |
| 10 | Kimi Räikkönen | Ferrari | 61 | +58.892 | 0 | |
| 11 | Nico Rosberg | Williams | 61 | +59.777 | 0 | |
| 12 | Jarno Trulli | Toyota | 61 | +1:13.009 | 0 | |
| 13 | Giancarlo Fisichella | Ferrari | 61 | +1:19.890 | 0 | |
| 14 | Vitantonio Liuzzi | Force India | 61 | +1:33.502 | 0 | |
| R | Jaime Alguersuari | Toro Rosso | 47 | Brakes | 0 | |
| R | Sébastien Buemi | Toro Rosso | 47 | Gearbox | 0 | |
| R | Mark Webber | Red Bull | 45 | Brakes | 0 | |
| R | Adrian Sutil | Force India | 23 | Collision | 0 | |
| R | Nick Heidfeld | BMW Sauber | 19 | Collision | 0 | |
| R | Romain Grosjean | Renault | 3 | Brakes | 0 |
- R
- Retired