Abu Dhabi Grand Prix
Round 21 · 27 November 2016 ·Yas Marina Circuit, Abu Dhabi, United Arab Emirates
Rosberg
Mercedes
2
Hamilton
Mercedes
1
Vettel
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 55 | 1:38:04.013 | 25 | |
| 2 | Nico Rosberg | Mercedes | 55 | +0.439 | 18 | |
| 3 | Sebastian Vettel | Ferrari | 55 | +0.843 | 15 | |
| 4 | Max Verstappen | Red Bull | 55 | +1.685 | 12 | |
| 5 | Daniel Ricciardo | Red Bull | 55 | +5.315 | 10 | |
| 6 | Kimi Räikkönen | Ferrari | 55 | +18.816 | 8 | |
| 7 | Nico Hülkenberg | Force India | 55 | +50.114 | 6 | |
| 8 | Sergio Pérez | Force India | 55 | +58.776 | 4 | |
| 9 | Felipe Massa | Williams | 55 | +59.436 | 2 | |
| 10 | Fernando Alonso | McLaren | 55 | +59.896 | 1 | |
| 11 | Romain Grosjean | Haas F1 Team | 55 | +1:16.777 | 0 | |
| 12 | Esteban Gutiérrez | Haas F1 Team | 55 | +1:35.113 | 0 | |
| 13 | Esteban Ocon | Manor Marussia | 54 | +1 Lap | 0 | |
| 14 | Pascal Wehrlein | Manor Marussia | 54 | +1 Lap | 0 | |
| 15 | Marcus Ericsson | Sauber | 54 | +1 Lap | 0 | |
| 16 | Felipe Nasr | Sauber | 54 | +1 Lap | 0 | |
| 17 | Jolyon Palmer | Renault | 54 | +1 Lap | 0 | |
| R | Carlos Sainz | Toro Rosso | 41 | Collision damage | 0 | |
| R | Daniil Kvyat | Toro Rosso | 14 | Gearbox | 0 | |
| R | Jenson Button | McLaren | 12 | Suspension | 0 | |
| R | Valtteri Bottas | Williams | 6 | Suspension | 0 | |
| R | Kevin Magnussen | Renault | 5 | Suspension | 0 |
- R
- Retired