British Grand Prix
Round 10 · 10 July 2016 ·Silverstone Circuit, Silverstone, United Kingdom
Verstappen
Red Bull
2
Hamilton
Mercedes
1
Rosberg
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 52 | 1:34:55.831 | 25 | |
| 2 | Max Verstappen | Red Bull | 52 | +8.250 | 18 | |
| 3 | Nico Rosberg | Mercedes | 52 | +16.911 | 15 | |
| 4 | Daniel Ricciardo | Red Bull | 52 | +26.211 | 12 | |
| 5 | Kimi Räikkönen | Ferrari | 52 | +1:09.743 | 10 | |
| 6 | Sergio Pérez | Force India | 52 | +1:16.941 | 8 | |
| 7 | Nico Hülkenberg | Force India | 52 | +1:17.712 | 6 | |
| 8 | Carlos Sainz | Toro Rosso | 52 | +1:25.858 | 4 | |
| 9 | Sebastian Vettel | Ferrari | 52 | +1:31.654 | 2 | |
| 10 | Daniil Kvyat | Toro Rosso | 52 | +1:32.600 | 1 | |
| 11 | Felipe Massa | Williams | 51 | +1 Lap | 0 | |
| 12 | Jenson Button | McLaren | 51 | +1 Lap | 0 | |
| 13 | Fernando Alonso | McLaren | 51 | +1 Lap | 0 | |
| 14 | Valtteri Bottas | Williams | 51 | +1 Lap | 0 | |
| 15 | Felipe Nasr | Sauber | 51 | +1 Lap | 0 | |
| 16 | Esteban Gutiérrez | Haas F1 Team | 51 | +1 Lap | 0 | |
| 17 | Kevin Magnussen | Renault | 49 | Gearbox | 0 | |
| R | Jolyon Palmer | Renault | 37 | Gearbox | 0 | |
| R | Rio Haryanto | Manor Marussia | 24 | Spun off | 0 | |
| R | Romain Grosjean | Haas F1 Team | 17 | Retired | 0 | |
| R | Marcus Ericsson | Sauber | 11 | Power Unit | 0 | |
| R | Pascal Wehrlein | Manor Marussia | 6 | Spun off | 0 |
- R
- Retired