Australian Grand Prix
Round 1 · 26 March 2017 ·Albert Park Grand Prix Circuit, Melbourne, Australia
Hamilton
Mercedes
2
Vettel
Ferrari
1
Bottas
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 57 | 1:24:11.672 | 25 | |
| 2 | Lewis Hamilton | Mercedes | 57 | +9.975 | 18 | |
| 3 | Valtteri Bottas | Mercedes | 57 | +11.250 | 15 | |
| 4 | Kimi Räikkönen | Ferrari | 57 | +22.393 | 12 | |
| 5 | Max Verstappen | Red Bull | 57 | +28.827 | 10 | |
| 6 | Felipe Massa | Williams | 57 | +1:23.386 | 8 | |
| 7 | Sergio Pérez | Force India | 56 | +1 Lap | 6 | |
| 8 | Carlos Sainz | Toro Rosso | 56 | +1 Lap | 4 | |
| 9 | Daniil Kvyat | Toro Rosso | 56 | +1 Lap | 2 | |
| 10 | Esteban Ocon | Force India | 56 | +1 Lap | 1 | |
| 11 | Nico Hülkenberg | Renault | 56 | +1 Lap | 0 | |
| 12 | Antonio Giovinazzi | Sauber | 55 | +2 Laps | 0 | |
| 13 | Stoffel Vandoorne | McLaren | 55 | +2 Laps | 0 | |
| R | Fernando Alonso | McLaren | 50 | Vibrations | 0 | |
| R | Kevin Magnussen | Haas F1 Team | 46 | Suspension | 0 | |
| R | Lance Stroll | Williams | 40 | Brakes | 0 | |
| R | Daniel Ricciardo | Red Bull | 25 | Power Unit | 0 | |
| R | Marcus Ericsson | Sauber | 21 | Hydraulics | 0 | |
| R | Jolyon Palmer | Renault | 15 | Brakes | 0 | |
| R | Romain Grosjean | Haas F1 Team | 13 | Water leak | 0 |
- R
- Retired