Abu Dhabi Grand Prix
Round 22 · 12 December 2021 ·Yas Marina Circuit, Abu Dhabi, United Arab Emirates
Hamilton
Mercedes
2
Verstappen
Red Bull
1
Sainz
Ferrari
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 58 | 1:30:17.345 | 26 | |
| 2 | Lewis Hamilton | Mercedes | 58 | +2.256 | 18 | |
| 3 | Carlos Sainz | Ferrari | 58 | +5.173 | 15 | |
| 4 | Yuki Tsunoda | AlphaTauri | 58 | +5.692 | 12 | |
| 5 | Pierre Gasly | AlphaTauri | 58 | +6.531 | 10 | |
| 6 | Valtteri Bottas | Mercedes | 58 | +7.463 | 8 | |
| 7 | Lando Norris | McLaren | 58 | +59.200 | 6 | |
| 8 | Fernando Alonso | Alpine F1 Team | 58 | +1:01.708 | 4 | |
| 9 | Esteban Ocon | Alpine F1 Team | 58 | +1:04.026 | 2 | |
| 10 | Charles Leclerc | Ferrari | 58 | +1:06.057 | 1 | |
| 11 | Sebastian Vettel | Aston Martin | 58 | +1:07.527 | 0 | |
| 12 | Daniel Ricciardo | McLaren | 57 | +1 Lap | 0 | |
| 13 | Lance Stroll | Aston Martin | 57 | +1 Lap | 0 | |
| 14 | Mick Schumacher | Haas F1 Team | 57 | +1 Lap | 0 | |
| 15 | Sergio Pérez | Red Bull | 55 | Engine | 0 | |
| R | Nicholas Latifi | Williams | 50 | Accident | 0 | |
| R | Antonio Giovinazzi | Alfa Romeo | 33 | Gearbox | 0 | |
| R | George Russell | Williams | 26 | Gearbox | 0 | |
| R | Kimi Räikkönen | Alfa Romeo | 25 | Brakes | 0 | |
| W | Nikita Mazepin | Haas F1 Team | 0 | Illness | 0 |
- R
- Retired
- W
- Withdrew