British Grand Prix
Round 10 · 18 July 2021 ·Silverstone Circuit, Silverstone, United Kingdom
Leclerc
Ferrari
2
Hamilton
Mercedes
1
Bottas
Mercedes
3
Race classification
| Pos. | Driver | Nationality | Team | Laps | Time | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 52 | 1:58:23.284 | 25 | |
| 2 | Charles Leclerc | Ferrari | 52 | +3.871 | 18 | |
| 3 | Valtteri Bottas | Mercedes | 52 | +11.125 | 15 | |
| 4 | Lando Norris | McLaren | 52 | +28.573 | 12 | |
| 5 | Daniel Ricciardo | McLaren | 52 | +42.624 | 10 | |
| 6 | Carlos Sainz | Ferrari | 52 | +43.454 | 8 | |
| 7 | Fernando Alonso | Alpine F1 Team | 52 | +1:12.093 | 6 | |
| 8 | Lance Stroll | Aston Martin | 52 | +1:14.289 | 4 | |
| 9 | Esteban Ocon | Alpine F1 Team | 52 | +1:16.162 | 2 | |
| 10 | Yuki Tsunoda | AlphaTauri | 52 | +1:22.065 | 1 | |
| 11 | Pierre Gasly | AlphaTauri | 52 | +1:25.327 | 0 | |
| 12 | George Russell | Williams | 51 | +1 Lap | 0 | |
| 13 | Antonio Giovinazzi | Alfa Romeo | 51 | +1 Lap | 0 | |
| 14 | Nicholas Latifi | Williams | 51 | +1 Lap | 0 | |
| 15 | Kimi Räikkönen | Alfa Romeo | 51 | +1 Lap | 0 | |
| 16 | Sergio Pérez | Red Bull | 51 | +1 Lap | 0 | |
| 17 | Nikita Mazepin | Haas F1 Team | 51 | +1 Lap | 0 | |
| 18 | Mick Schumacher | Haas F1 Team | 51 | +1 Lap | 0 | |
| R | Sebastian Vettel | Aston Martin | 40 | Retired | 0 | |
| R | Max Verstappen | Red Bull | 0 | Collision | 0 |
- R
- Retired